Mobile app version of mail.munafamantra.com
Login or Join
 Learn then Earn

2340 Top losers BSE top Losers for Today's session

These are Today's losers for BSE stock exchange, sorted by percentage lost.

0 top losers stocks found which lost 20% or more in Today's session!

Company Gain Percent Current price Prev Price

8 top losers stocks found which lost 10% or more in Today's session!

Company Gain Percent Current price Prev Price
NBL 543351 -15.43% 128.55 152.00
0MMFL26 937429 -14.95% 1372.81 1614.15
Khyati Global Ventures Limited 544270 -12.25% 48.35 55.10
KALYANI FORG 513509 -11.52% 627.35 709.00
HUBTOWN 532799 -10.7% 252.05 282.25
QUEST SOFTEC 535719 -10.49% 17.07 19.07
KAYNES 543664 -10.46% 3882.20 4335.50
MUKAT PIPES 523832 -10.37% 11.84 13.21

103 top losers stocks found which lost 5% or more in Today's session!

Company Gain Percent Current price Prev Price
Nippon India Mutual Fund 543178 -9.99% 47.13 52.36
PROMACT 526494 -9.97% 10.57 11.74
SHRI KRISH 531080 -9.95% 37.81 41.99
SYMBIOX 539278 -9.93% 2.45 2.72
ALKOSIGN 543453 -9.85% 70.91 78.66
MCLTD 511401 -9.8% 6.63 7.35
SPARC SYSTEM 531370 -9.66% 5.24 5.80
SHARP INV 538212 -9.09% 0.40 0.44
11AQD 543184 -9.08% 27.72 30.49
SPENTA INT. 526161 -8.9% 85.80 94.18
SUPERB PAPER 532070 -8.83% 186.85 204.95
PASUPATI SPG 503092 -8.7% 33.68 36.89
DIXON 540699 -8.7% 12344.40 13521.35
FIRSTOBJ 532379 -8.67% 6.53 7.15
SHWL 541358 -8.61% 530.00 579.95
CHARTERLOGIS 531977 -8.5% 6.46 7.06
OLYMPIC 534190 -7.98% 3.00 3.26
GOLDSTONE EN 531439 -7.67% 47.06 50.97
BEST E.HOTEL 508664 -7.44% 10.32 11.15
GOEL 543538 -7.44% 15.18 16.40
LADDERUP FIN 530577 -7.39% 57.00 61.55
BLISSGVS PH 506197 -7.3% 150.45 162.30
NEWLIGHT 540243 -7.3% 1.27 1.37
SHIVA TEXYAM 511108 -7.26% 175.00 188.70
EARUM 542724 -7.14% 0.26 0.28
HITECHWIND 541627 -7.09% 6.16 6.63
VRL 538634 -6.97% 177.60 190.90
SOMDATT FIN 511571 -6.89% 106.15 114.00
GAGAN GASES 524624 -6.86% 24.05 25.82
PHOTOQUIP(I) 526588 -6.84% 13.75 14.76
GVBL 539206 -6.78% 21.85 23.44
VGIL 543241 -6.78% 127.25 136.50
ORTINLAABS 539287 -6.75% 14.37 15.41
ASPIRA 540788 -6.71% 66.50 71.28
AKI 542020 -6.63% 7.47 8.00
SBEC SYSTEMS 517360 -6.59% 20.54 21.99
EPSOM PRO 531155 -6.54% 7.15 7.65
GGPL 539228 -6.54% 2.00 2.14
Gem Aromatics Limited 544491 -6.52% 134.75 144.15
STD.BATTERY 504180 -6.49% 46.65 49.89
FUNDVISER 530197 -6.49% 201.00 214.95
ZEAL 539963 -6.43% 10.34 11.05
MID INDIA IN 500277 -6.41% 7.30 7.80
ROLLATAINER 502448 -6.25% 1.20 1.28
CELEBRITYFAS 532695 -6.17% 8.36 8.91
KAKATIYA TEX 521054 -6.12% 16.41 17.48
VENTURA TEXL 516098 -6.08% 9.11 9.70
UNI ROYAL IN 521226 -6.04% 20.55 21.87
TTFL 540726 -6.04% 296.90 316.00
SRD 542232 -5.99% 63.39 67.43
RAGHUNATH TO 531552 -5.92% 17.31 18.40
07AGG 543071 -5.9% 14.99 15.93
SKP SECURE. 531169 -5.89% 107.05 113.75
TIRUPATI SAR 531814 -5.89% 11.02 11.71
11DPR 543173 -5.88% 12.97 13.78
IND CEM CAP 511355 -5.87% 14.26 15.15
Gallard Steel Limited 544616 -5.77% 177.20 188.05
MARGO FIN 500206 -5.63% 69.96 74.13
TRANSGENE BI 526139 -5.61% 2.86 3.03
HT MEDIA 532662 -5.58% 21.81 23.10
Share Samadhan Limited 544251 -5.56% 51.00 54.00
EIMCO ELECON 523708 -5.54% 1514.65 1603.40
SHELTER 526839 -5.54% 15.01 15.89
HOV SERVICES 532761 -5.53% 63.91 67.65
INANI SEC. 531672 -5.47% 20.56 21.75
ERIS 540596 -5.47% 1608.40 1701.55
TPROJECT 538464 -5.46% 3.98 4.21
RSDFIN 539875 -5.43% 95.03 100.49
AMINTAN 541771 -5.43% 1.74 1.84
RAINBOW FOUN 531694 -5.42% 52.86 55.89
SHREE 544083 -5.42% 78.50 83.00
TOKYO PLAST 500418 -5.41% 106.70 112.80
META INFOTECH LIMITED 544441 -5.35% 115.00 121.50
ELAND 532820 -5.31% 12.48 13.18
ARYAVAN 539455 -5.28% 40.69 42.96
LATENTVIEW 543398 -5.28% 475.25 501.75
SPMLINFRA 500402 -5.24% 171.75 181.25
SMS PHARMACE 532815 -5.18% 309.40 326.30
GARBIFIN 539492 -5.11% 12.25 12.91
SHIVA CEMENT 532323 -5.1% 22.35 23.55
TRIVENI ENGG 532356 -5.09% 346.15 364.70
LASA 540702 -5.07% 8.99 9.47
SARDA PAPERS 516032 -5.01% 10.05 10.58
MODULEX 504273 -5% 19.78 20.82
KOTHARI IND. 509732 -5% 279.30 294.00
INTER GLOB F 511391 -5% 85.74 90.25
AUTORID.INTE 512277 -5% 799.90 842.00
G.V.FILMS 523277 -5% 0.57 0.60
RAAJMEDISAFE 524502 -5% 67.45 71.00
MAHASAGAR TR 526795 -5% 6.84 7.20
GSL SECUR. 530469 -5% 39.90 42.00
LIBORD SEC 531027 -5% 21.11 22.22
JRELTD 531035 -5% 37.08 39.03
SAFFRON IND 531436 -5% 39.15 41.21
AVONLIFE 531541 -5% 2.09 2.20
BGR ENERGY 532930 -5% 345.10 363.25
SAGL 539895 -5% 47.70 50.21
MHEL 540150 -5% 63.31 66.64
TIRUFOAM 540904 -5% 74.73 78.66
AAL 542012 -5% 1868.70 1967.05
SSTL 543461 -5% 35.92 37.81
MISHDESIGN 544015 -5% 51.68 54.40
Denta Water and Infra Solution 544345 -5% 325.15 342.25

688 top losers stocks found which lost 2% or more in Today's session!

Company Gain Percent Current price Prev Price
SVPGLOB 505590 -4.99% 4.57 4.81
THAKRAL SER 509015 -4.99% 13.52 14.23
CUPID BREWERIES AND DISTILLERI 512361 -4.99% 57.08 60.08
SOUTH.LATEX 514454 -4.99% 48.77 51.33
SANBLUE 521222 -4.99% 47.43 49.92
ISTRNETWK 524622 -4.99% 53.85 56.68
SUPER BAKERS 530735 -4.99% 30.86 32.48
GUJ.INVESTA 531341 -4.99% 19.41 20.43
ARISINT 531677 -4.99% 369.20 388.60
AUTO PINS(I) 531994 -4.99% 137.10 144.30
VTM LTD 532893 -4.99% 66.19 69.67
AVI 539288 -4.99% 21.88 23.03
KANUNGO 540515 -4.99% 12.94 13.62
CHOTHANI 540681 -4.99% 23.79 25.04
SEML 543515 -4.99% 258.15 271.70
TRUE COLORS LIMITED 544531 -4.99% 232.20 244.40
Astron Multigrain Limited 544628 -4.99% 43.22 45.49
Ravelcare Limited 544629 -4.99% 172.40 181.45
NILACHAL REF 502294 -4.98% 37.40 39.36
MAPRO INDUSTRIES LTD. 509762 -4.98% 52.46 55.21
PRO FIN CAP. 511557 -4.98% 11.84 12.46
GENESIS 514336 -4.98% 95.40 100.40
OSWAL YARNS 514460 -4.98% 23.47 24.70
LORDSHOTL 530065 -4.98% 14.49 15.25
POLYCON INT. 531397 -4.98% 29.22 30.75
CYBELE IND 531472 -4.98% 31.10 32.73
GOODVALUE IR 531997 -4.98% 35.52 37.38
DEL 542679 -4.98% 223.25 234.95
ESCORT FINAN 511716 -4.97% 6.31 6.64
CHAMBAL BREW 512301 -4.97% 19.31 20.32
AGIO PAPER 516020 -4.97% 5.35 5.63
SRM ENERGY 523222 -4.97% 20.28 21.34
BANDARAM 524602 -4.97% 29.82 31.38
PRIME PROP 530695 -4.97% 26.40 27.78
IEC EDU 531840 -4.97% 22.55 23.73
PURSHOTTAM 538647 -4.97% 37.11 39.05
SVPHOUSING 539041 -4.97% 28.50 29.99
SSMD AGROTECH INDIA LIMITED 544621 -4.97% 61.15 64.35
K K SILK MILLS LIMITED 544624 -4.97% 23.54 24.77
UNIMODE OVER 512595 -4.96% 383.00 403.00
VAS INFRA 531574 -4.96% 14.96 15.74
DDIL 539559 -4.96% 7.67 8.07
KCDGROUP 540696 -4.96% 12.07 12.70
JAFINANCE 543860 -4.96% 51.57 54.26
JOLLY PLASTIC INDUSTRIES LTD. 507968 -4.95% 89.30 93.95
YASH TRADING 512345 -4.95% 190.10 200.00
SABOO BROS. 530267 -4.95% 54.12 56.94
SWAGTAM 539406 -4.95% 49.30 51.87
SUGS LLOYD LIMITED 544501 -4.95% 113.35 119.25
AAREY DRUGS 524412 -4.93% 65.58 68.98
SUMEET INDUS 514211 -4.92% 28.97 30.47
POLO HOTELS 526687 -4.92% 9.46 9.95
SHIVA 539593 -4.92% 9.27 9.75
MCX LTD 534091 -4.91% 9845.00 10353.40
STARLINE 540492 -4.91% 3.29 3.46
RDB Real Estate Constructions 544346 -4.91% 137.40 144.50
GB Logistics Commerce Limited 544348 -4.91% 53.25 56.00
SERVOTEACH 531944 -4.9% 13.79 14.50
POLYMAC 537573 -4.9% 13.58 14.28
CTL 538476 -4.9% 28.13 29.58
SELLWIN 538875 -4.9% 9.50 9.99
PRUDENT.SUGA 500342 -4.89% 23.55 24.76
WEWIN 543535 -4.89% 44.70 47.00
RAJA BAHADUR 503127 -4.88% 4465.40 4694.45
ADVANCE TECH 512149 -4.88% 1.17 1.23
HARIA EXPORT 512604 -4.87% 7.03 7.39
TRITON CORP. 523387 -4.86% 1.76 1.85
JAY AMBE SUPERMARKETS LIMITED 544514 -4.86% 158.60 166.70
MEGA CORPN. 531417 -4.84% 2.36 2.48
SHUKRA JEW 523790 -4.83% 8.47 8.90
VAL 539402 -4.83% 4.93 5.18
PROSTARM INFO SYSTEMS LIMITED 544410 -4.83% 173.45 182.25
TARAI FOODS 519285 -4.82% 6.52 6.85
ADHINATH TEX 514113 -4.81% 25.33 26.61
ALFA ICA (I) 530973 -4.81% 75.20 79.00
SYBLY INDS. 531499 -4.81% 1.78 1.87
WWALUM 526525 -4.79% 17.90 18.80
SHREYAS INTE 526335 -4.77% 10.19 10.70
WOMEN NETWOR 531396 -4.76% 9.21 9.67
VCU DATA 536672 -4.75% 5.61 5.89
SAGARPROD 532092 -4.74% 4.02 4.22
KESAR TERMI 533289 -4.74% 80.02 84.00
Physicswallah Limited 544609 -4.74% 131.75 138.30
SOFCOM 538923 -4.72% 42.83 44.95
RAMSONS PROJ 530925 -4.71% 212.50 223.00
GALLOPENT 531902 -4.7% 20.50 21.51
TATA TELESER 532371 -4.7% 51.28 53.81
KAYCEE IND 504084 -4.69% 903.65 948.15
SAKTHI FIN. 511066 -4.69% 36.18 37.96
RPOWER 532939 -4.66% 34.00 35.66
AGSTRA 543451 -4.66% 4.09 4.29
V.R. WOODART 523888 -4.65% 53.30 55.90
FILAT FASH 532022 -4.65% 0.41 0.43
BENCHMARK 544052 -4.62% 31.00 32.50
COSYN 538922 -4.61% 22.53 23.62
BLUECOAST 531495 -4.59% 37.01 38.79
LAXMI AUTOLM 505302 -4.58% 2121.00 2222.90
AJAX Engineering Limited 544356 -4.58% 592.15 620.60
FILATEX INDI 526227 -4.57% 48.85 51.19
VIVANZA 530057 -4.57% 2.09 2.19
LANDMARC LEI 532275 -4.56% 2.30 2.41
PADMALAYA TE 532350 -4.56% 5.02 5.26
DAIKAFFIL CH 530825 -4.54% 74.20 77.73
DJML 543193 -4.54% 55.56 58.20
08AGG 543153 -4.53% 37.70 39.49
QGO 538646 -4.49% 46.97 49.18
SESL 539682 -4.49% 1219.90 1277.25
RONI 542145 -4.49% 51.00 53.40
SHESHAINDS 539111 -4.48% 20.05 20.99
TUNI TEXTILE 531411 -4.46% 1.50 1.57
SURAJ PRODUC 518075 -4.45% 226.30 236.85
ANUPAM 530109 -4.45% 2.36 2.47
LAKHOTIA POL 535387 -4.45% 63.51 66.47
IXIGO 544192 -4.45% 252.20 263.95
RNIT AI SOLUTIONS LIMITED 517286 -4.44% 52.71 55.16
MANGALAM IND 537800 -4.44% 0.86 0.90
SWITCH.TECH. 517201 -4.42% 54.00 56.50
SHYAM TELEC. 517411 -4.42% 12.33 12.90
SHREEVAT.FIN 532007 -4.42% 26.15 27.36
SRUSTEELS 540914 -4.41% 3.25 3.40
ORIENT PRESS 526325 -4.4% 76.10 79.60
KDL 521238 -4.39% 127.50 133.35
MARUTIIPL 543464 -4.38% 154.86 161.95
LAHL 540026 -4.37% 6.35 6.64
ASIAN 543927 -4.36% 37.06 38.75
JASCH INDUST 500220 -4.34% 153.05 160.00
INTEG.TECH. 531889 -4.34% 30.43 31.81
PROVESTSER 540703 -4.34% 26.42 27.62
KORE 500458 -4.33% 28.69 29.99
DECIPHER 524752 -4.33% 9.51 9.94
ORGANIC COAT 531157 -4.33% 22.10 23.10
Sri Chakra Cement Limited 518053 -4.32% 62.19 65.00
MARUTI SEC. 531319 -4.32% 55.11 57.60
WALCHANDNGR 507410 -4.31% 153.20 160.10
MYSTICELE 535205 -4.31% 3.33 3.48
PERSISTENT 533179 -4.3% 6031.80 6302.75
BCC FUBA 517246 -4.29% 174.15 181.95
JAGJANANI 532825 -4.29% 5.36 5.60
EMAMIREAL 533218 -4.28% 82.58 86.27
SH.STEEL WIR 513488 -4.27% 25.53 26.67
TTIENT 538597 -4.27% 7.84 8.19
SCL-9.25%-31-5-29-NCD 939531 -4.26% 900.00 940.00
JUPITER INFO 534623 -4.25% 34.69 36.23
PION INVEST 507864 -4.22% 86.15 89.95
PQIF 540717 -4.21% 32.96 34.41
SRSOLTD 543615 -4.21% 124.15 129.60
REVATHI EQU. 505368 -4.2% 283.10 295.50
ASHIMA LTD. 514286 -4.19% 18.76 19.58
UPSURGE INV. 531390 -4.19% 70.19 73.26
GCKL 506186 -4.18% 18.58 19.39
RICHIRICH 519230 -4.17% 22.29 23.26
ADL 543231 -4.16% 79.50 82.95
MOHITE 532140 -4.15% 2.77 2.89
PENLAND LTD 503031 -4.14% 25.71 26.82
FRESHTROP FR 530077 -4.14% 150.40 156.90
VICTORY PAPR 531234 -4.12% 78.15 81.51
PANACHE 538742 -4.1% 35.81 37.34
10GPG 543167 -4.09% 2.11 2.20
KAPILRAJ 539679 -4.08% 3.29 3.43
KMEW 543273 -4.08% 3139.85 3273.45
ADDI IND. 507852 -4.07% 109.55 114.20
JISLBNDVR 570004 -4.07% 26.90 28.04
NATRAJ PROTE 530119 -4.06% 35.00 36.48
ADINATH EXIM 532056 -4.06% 86.26 89.91
YASRAJ CONT. 530063 -4.04% 5.46 5.69
TERASOFTWARE 533982 -4.04% 460.10 479.45
CHDCHEM 539800 -4.04% 5.47 5.70
GALAXY AGRIC 531911 -4.03% 45.01 46.90
WELCURE DRUG 524661 -4% 0.48 0.50
MORGAN VENT 526237 -4% 71.84 74.83
RSC INT 530179 -3.98% 57.40 59.78
HIND.EVEREST 505725 -3.96% 59.46 61.91
RFSL 539435 -3.96% 38.80 40.40
IB INFOTECH 519463 -3.94% 187.90 195.60
KHAITAN INDI 590068 -3.94% 100.00 104.10
AVONMORE 511589 -3.93% 16.14 16.80
SHREMETAL 531962 -3.93% 32.77 34.11
ARNOLD HOLD 537069 -3.93% 16.13 16.79
PIFL 523862 -3.92% 40.41 42.06
VIRTUAL GLO 534741 -3.92% 0.49 0.51
HYBRIDFIN 500262 -3.9% 18.74 19.50
ADARSH PLANT 526711 -3.9% 27.60 28.72
HAR.LEATHER 524080 -3.88% 62.48 65.00
SHREE REFRIGERATIONS LIMITED 544458 -3.87% 193.80 201.60
AXISCADES 532395 -3.86% 1299.40 1351.55
ORACLECR 539598 -3.86% 30.39 31.61
SHREESEC 538975 -3.85% 0.25 0.26
NIHAR INFO 531083 -3.82% 6.30 6.55
MASTER TRUST 511768 -3.81% 112.50 116.95
SH.HARI CHEM 524336 -3.81% 109.95 114.30
ALMONDZ GLO 531400 -3.81% 15.40 16.01
VATECH WABA 533269 -3.81% 1262.70 1312.65
Transrail Lighting Limited 544317 -3.81% 558.90 581.05
APOLLO 540879 -3.79% 231.20 240.30
SCHNEIDER 534139 -3.78% 721.45 749.80
Amwill Health Care Limited 544353 -3.78% 34.36 35.71
MBL INFRA 533152 -3.77% 31.95 33.20
08GPG 543150 -3.76% 3.07 3.19
SHAKTI PUMPS 531431 -3.74% 550.95 572.35
FRONTIER SPR 522195 -3.73% 3873.35 4023.50
Karbonsteel Engineering Limite 544511 -3.73% 162.60 168.90
SOUTHWEST 543986 -3.72% 192.55 200.00
ITC Hotels Limited 544325 -3.72% 191.70 199.10
SIYARAM SILK 503811 -3.71% 648.45 673.40
KELTECH EN. 506528 -3.71% 3767.45 3912.60
TVSELE 532513 -3.71% 425.95 442.35
OASIS SECUR. 512489 -3.7% 19.02 19.75
KINGSINFRA 530215 -3.7% 139.25 144.60
REL INFRA 500390 -3.68% 134.65 139.80
RESONANCE 524218 -3.68% 92.80 96.35
MULTI-PURPOS 504356 -3.67% 10.50 10.90
DUKE OFFSHOR 531471 -3.67% 16.29 16.91
ASSTON PHARMACEUTICALS LIMITED 544445 -3.67% 86.69 89.99
KARMA ENERG 533451 -3.66% 51.08 53.02
VEERKRUPA 543545 -3.66% 0.79 0.82
JAYANT 543544 -3.65% 84.50 87.70
YARNPP 890197 -3.65% 3.17 3.29
VIDHIING 531717 -3.63% 331.55 344.05
CELLA 532701 -3.62% 13.56 14.07
INOXWIND 539083 -3.62% 119.80 124.30
ARCHITORG 524640 -3.61% 39.00 40.46
KASHYAP 531960 -3.61% 8.01 8.31
SAMBHV STEEL TUBES LIMITED 544430 -3.61% 93.40 96.90
SIBAR AUTO 520141 -3.6% 8.03 8.33
ASTEC LIFE 533138 -3.6% 719.90 746.75
KEYFINSER 512597 -3.59% 297.05 308.10
PANKAJPIYUS 506122 -3.58% 43.66 45.28
G.M.BREWERI 507488 -3.58% 976.50 1012.80
MADHUS.SEC 511000 -3.58% 25.56 26.51
IKAB SEC. 514238 -3.58% 1040.20 1078.80
SHANTAI 512297 -3.57% 13.50 14.00
SHIVAGRICO 522237 -3.57% 28.90 29.97
GCM SECU 535431 -3.57% 0.81 0.84
BALGOPAL 539834 -3.57% 192.00 199.10
PAYTM 543396 -3.57% 1268.60 1315.50
COROM INTER 506395 -3.56% 2283.95 2368.30
VISA STEEL 532721 -3.56% 49.87 51.71
ISGEC 533033 -3.56% 811.50 841.45
KERNEX MICRO 532686 -3.54% 1002.05 1038.85
BANG 532946 -3.54% 49.26 51.07
SMRUTHIORG 540686 -3.54% 121.20 125.65
KHADIM 540775 -3.54% 177.35 183.85
VIVIDM 542046 -3.54% 4.90 5.08
DIVGIITTS 543812 -3.54% 594.20 616.00
ZODIAC JRD 512587 -3.53% 40.66 42.15
PANAMA PETRO 524820 -3.53% 277.45 287.60
SPECTRA IND. 513687 -3.51% 5.23 5.42
PARAMONE 531364 -3.51% 202.05 209.40
CAMLINFINE 532834 -3.51% 144.20 149.45
J KUMAR INFR 532940 -3.51% 556.25 576.50
MPS LTD 532440 -3.5% 2033.80 2107.50
SADBHAV ENGG 532710 -3.5% 10.20 10.57
INFIBEAM 539807 -3.5% 17.10 17.72
898LTFL29 936532 -3.5% 1066.29 1105.00
BHAGIRA.CHEM 531719 -3.49% 229.70 238.00
RAJKAMAL SYN 514028 -3.48% 41.00 42.48
ANAND RATHI SHARE AND STOCK BR 544530 -3.48% 591.15 612.45
UPASANA FIN. 511764 -3.46% 42.46 43.98
SAPPL 538795 -3.46% 233.25 241.60
BHAVIK ENTERPRISES LIMITED 544551 -3.45% 137.00 141.90
INFRONICS SY 537985 -3.43% 25.87 26.79
SHYAMMETL 543299 -3.43% 788.35 816.35
SAI CAPITAL 531931 -3.41% 185.40 191.95
GOENKA DIAM 533189 -3.41% 0.85 0.88
G.S.AUTO INT 513059 -3.39% 33.62 34.80
OM MET INFRA 531092 -3.39% 99.75 103.25
MAH.RAS.APEX 523384 -3.38% 74.02 76.61
MSTC 542597 -3.38% 467.75 484.10
SCANP GEOM 526544 -3.36% 3.16 3.27
GUJARATPOLY 517288 -3.35% 68.98 71.37
ZENITH HEALT 530665 -3.35% 3.46 3.58
AUTO AXLES 505010 -3.34% 1780.15 1841.60
SUPRATRE 511539 -3.34% 14.17 14.66
PUN.ALKALI 506852 -3.33% 22.37 23.14
ENERGY DEV. 532219 -3.33% 20.02 20.71
PVVINFRA 536659 -3.33% 4.65 4.81
Tenneco Clean Air India Limite 544612 -3.33% 475.25 491.60
CRAVATEX 509472 -3.31% 372.90 385.65
SHARMA E.HOS 524548 -3.31% 129.90 134.35
RADIX IND 531412 -3.31% 172.20 178.10
POPULAR EST 531870 -3.31% 20.48 21.18
KRETTOSYS 531328 -3.3% 0.88 0.91
GENESYS INT. 506109 -3.29% 414.50 428.60
NITINCAST 508875 -3.29% 499.95 516.95
KRN HEAT EXCHANGER AND REFRIGE 544263 -3.29% 748.70 774.20
SHINING TOOLS LIMITED 544607 -3.29% 73.50 76.00
AMBARPIL 519471 -3.28% 271.45 280.65
DYNAMIC IND. 524818 -3.28% 118.00 122.00
BlueStone Jewellery and Lifest 544484 -3.27% 534.50 552.55
INDOBORAXC 524342 -3.26% 253.35 261.90
KBS INDIA 530357 -3.24% 1.79 1.85
NATURO 543579 -3.24% 2.99 3.09
PLAZACABLE 544003 -3.24% 39.38 40.70
Unimech Aerospace and Manufact 544322 -3.24% 941.00 972.50
SAICOM 512097 -3.23% 0.30 0.31
JAYBH.MARUTI 520066 -3.23% 82.03 84.77
VIKASPROP 531518 -3.23% 0.30 0.31
ALSTONE 539277 -3.23% 0.30 0.31
STEELCAST 513517 -3.21% 209.75 216.70
RELHOME 540709 -3.21% 3.02 3.12
KEI INDUST. 517569 -3.2% 3945.65 4075.90
RAMA PHOSPH 524037 -3.2% 152.75 157.80
SH.KARTHIK P 516106 -3.17% 7.94 8.20
SHELTER 543963 -3.17% 36.60 37.80
Hexaware Technologies Limited 544362 -3.17% 735.75 759.85
RISHITECH 523021 -3.16% 43.48 44.90
HARIOMPIPE 543517 -3.16% 349.25 360.65
ATLAS CYCLES 505029 -3.15% 91.92 94.91
DJS STOCK & SHARES LTD. 511636 -3.14% 2.47 2.55
SUMERU IND 530445 -3.14% 1.85 1.91
CEBBCO 533272 -3.14% 252.65 260.85
COSCO INDIA 530545 -3.13% 213.50 220.40
AMARDEEP IND 531681 -3.13% 0.62 0.64
SARTHAK INDU 531930 -3.13% 30.99 31.99
MAN INFRA 533169 -3.13% 130.15 134.35
ONTIC 540386 -3.13% 2.17 2.24
INDUSFINL 531841 -3.12% 45.00 46.45
INDIGO 539448 -3.12% 4808.35 4963.40
MANYAVAR 543463 -3.12% 592.20 611.25
GUJ.TERC LAB 524314 -3.11% 43.60 45.00
CG-VAK SOFTW 531489 -3.11% 235.50 243.05
BODHTREE 539122 -3.1% 25.00 25.80
DBL 540047 -3.1% 446.85 461.15
YATHARTH 543950 -3.1% 681.70 703.50
KERALA AYUR 530163 -3.09% 307.75 317.55
SYSCHEM (I) 531173 -3.09% 46.73 48.22
AIAENGINEER 532683 -3.09% 3679.80 3796.95
BL.CHIP TEX 506981 -3.08% 126.00 130.00
BF UTILI 532430 -3.08% 569.90 588.00
RCAN 543285 -3.08% 24.22 24.99
XTGLOBAL 531225 -3.07% 35.97 37.11
AVG 543910 -3.07% 164.30 169.50
W.H.BRADY 501391 -3.06% 617.50 637.00
BRADY MORRIS 505690 -3.06% 867.65 895.00
AASWA TRAD. 512038 -3.06% 409.30 422.20
MINDTECK (I) 517344 -3.06% 193.10 199.20
NYSSACORP 504378 -3.05% 3.50 3.61
INDOUS 541304 -3.05% 124.15 128.05
GOLDEN LEGAND LEASING & FINANC 509024 -3.04% 13.08 13.49
FACOR ALLOYS 532656 -3.04% 2.87 2.96
Hilltone Software and Gases Lt 544308 -3.04% 77.10 79.52
Identixweb Limited 544388 -3.04% 70.25 72.45
MADHUS.IND. 515059 -3.03% 31.99 32.99
KRANTI 542459 -3.03% 84.69 87.34
DCW LTD. 500117 -3.01% 52.79 54.43
BHAGYA INL 512296 -3.01% 121.00 124.75
MALLCOM 539400 -3% 1130.05 1165.00
INDO RAMA 500207 -2.99% 46.43 47.86
MOTOR&GEN.FI 501343 -2.99% 23.98 24.72
PRAJ IND.LTD 522205 -2.99% 302.25 311.55
SYRMA 543573 -2.99% 734.55 757.20
SMARTLINK 532419 -2.98% 132.00 136.05
Chiraharit Limited 544561 -2.98% 10.11 10.42
SHERVANI IND 526117 -2.96% 377.50 389.00
BRIGHT BROS. 526731 -2.96% 263.90 271.95
COAST CORP 501831 -2.95% 41.40 42.66
KALLAM 530201 -2.95% 3.29 3.39
PRAG BOSIMI 500192 -2.94% 1.98 2.04
EURO LEDAR F 526468 -2.94% 19.17 19.75
ARYAMAN FIN. 530245 -2.94% 689.15 710.05
TELESYS SOFT 532315 -2.94% 7.60 7.83
KARDA 541161 -2.94% 0.33 0.34
AAATECH 543671 -2.94% 95.90 98.80
LKP FIN 507912 -2.93% 851.00 876.70
MEDIA MATRIX 512267 -2.93% 11.25 11.59
MAHA.RUBTECH 514450 -2.93% 220.60 227.25
UNIROYAL MAR 526113 -2.93% 13.25 13.65
PG ELECTRO 533581 -2.93% 540.55 556.85
ORIENTELEC 541301 -2.93% 174.10 179.35
AVALON 543896 -2.92% 874.05 900.35
VANDAN FOODS LIMITED 544436 -2.92% 55.48 57.15
NEOINFRA 514332 -2.91% 33.98 35.00
DAMOINDUS 521220 -2.91% 30.99 31.92
SHIL 542905 -2.91% 278.10 286.45
IDEAFORGE 543932 -2.91% 422.30 434.95
COFORGE 532541 -2.9% 1819.00 1873.40
INOXGREEN 543667 -2.9% 192.60 198.35
Oswal Pumps Limited 544418 -2.9% 498.90 513.80
RAJOO ENGIN. 522257 -2.89% 64.25 66.16
KREON FIN 530139 -2.89% 28.26 29.10
NITCO TILES 532722 -2.89% 80.02 82.40
RAP MEDIA 531583 -2.87% 45.65 47.00
HB ESTATE DE 532334 -2.87% 70.03 72.10
KIFS FSL 535566 -2.87% 120.00 123.55
IND TERRAIN 533329 -2.86% 34.66 35.68
ZOMATO 543320 -2.86% 283.35 291.70
DATAPATTNS 543428 -2.86% 2544.10 2619.05
MACRO INTER. 512600 -2.85% 80.00 82.35
OK PLAY (I) 526415 -2.85% 6.48 6.67
HARIYANA SH. 526931 -2.85% 105.85 108.95
TRIVENITURB 533655 -2.85% 533.20 548.85
RUCHI SOYA 500368 -2.84% 529.00 544.45
RAMA VISION 523289 -2.84% 121.30 124.85
NATCO PHARM 524816 -2.84% 867.50 892.85
ELDECO HOUS. 523329 -2.83% 890.15 916.10
IND.BANK HSG 523465 -2.83% 36.71 37.78
RITESH INTER 519097 -2.82% 62.30 64.11
SHEETAL DIAM 530525 -2.82% 5.16 5.31
CIGNITI TECH 534758 -2.82% 1768.45 1819.85
SHREEPUSHK 539334 -2.82% 378.80 389.80
AIRTELPP 890157 -2.82% 1529.10 1573.50
MAMATA MACHINERY LIMITED 544318 -2.81% 412.15 424.05
ADV LIFESTY 521048 -2.79% 23.00 23.66
HB LEAS.PUB 508956 -2.78% 12.92 13.29
TELGE PROJECTS LIMITED 544544 -2.78% 105.00 108.00
CHOKSI IMAG 530427 -2.77% 121.25 124.70
CINELINE 532807 -2.76% 85.50 87.93
MARAL OVERS 521018 -2.75% 45.22 46.50
SUNPHA ADV 532872 -2.75% 138.05 141.95
ELIL 543746 -2.75% 226.60 233.00
G.G.DANDEKAR 505250 -2.74% 78.00 80.20
GOPALA POLY. 526717 -2.74% 187.95 193.25
KAYA 539276 -2.73% 346.20 355.90
TINNATFL 541741 -2.73% 108.60 111.65
