Mobile app version of mail.munafamantra.com
Login or Join
 Learn then Earn

BSE Scanner BEARISH MARUBOZU forming stock list

BSE Scanner stocks forming BEARISH MARUBOZU

340 stocks found forming BEARISH MARUBOZU

Company Close Range
GOLDEN TOB 32.10 32.10 to 33.51
LORDS CHLORO 173.00 173.00 to 176.00
TATA ELXSI 4863.15 4855.20 to 5001.05
TOKYO PLAST 106.70 106.70 to 121.50
ASHOK LEYL. 157.90 157.65 to 160.20
BOSCH LTD 36383.65 36300.00 to 36855.10
SANOFI 4249.15 4240.00 to 4345.05
COLGATE PALM 2142.25 2138.40 to 2174.95
RAJA BAHADUR 4465.40 4461.00 to 4600.00
INDOKEM LTD. 795.80 795.00 to 830.05
SETCO AUTO 15.45 15.43 to 15.95
LAXMI AUTOLM 2121.00 2121.00 to 2223.00
MANUGRAPH IN 16.42 16.40 to 16.99
MAHA CORP 0.43 0.43 to 0.44
GRAUER& WEIL 78.05 77.89 to 78.97
GRIND NORTON 1560.80 1558.00 to 1603.55
GOCLCORP 285.55 285.10 to 293.05
PUN.ALKALI 22.37 22.35 to 23.50
TAINWALA CH. 159.30 159.30 to 162.50
IND.CARD 240.00 240.00 to 247.05
QUADRANT 0.36 0.36 to 0.37
MCLTD 6.63 6.63 to 7.35
NETTLINX LTD 18.70 18.66 to 19.10
GIC HOUSING 163.00 162.85 to 167.50
ARAVALI SEC. 4.05 4.05 to 4.13
BETEX INDIA 318.95 318.95 to 339.45
SUPER SAL IN 711.20 710.00 to 746.90
SAVERA IND 141.10 141.10 to 145.90
STL STR INF 21.51 21.50 to 23.50
SH.STEEL WIR 25.53 25.51 to 27.79
DEEPAK SPINN 122.05 122.00 to 126.50
SANGAM INDIA 424.95 424.85 to 432.30
PIONEER EMB 29.07 29.07 to 31.24
VIPPY SPIN. 157.00 157.00 to 168.45
OSWAL YARNS 23.47 23.47 to 24.82
SHREYANS IND 177.05 177.00 to 179.05
YASHPAKKA 104.60 104.40 to 107.80
RITESH INTER 62.30 62.20 to 65.49
VADILAL ENT 9973.50 9972.00 to 10399.00
SAMKRG PIST. 126.70 126.60 to 131.95
SIL INVEST 523.80 523.80 to 554.00
DHAN ROTO SP 89.03 89.00 to 92.00
UNI ROYAL IN 20.55 20.55 to 22.00
ARTSON ENG 160.30 160.30 to 168.00
SHIVAGRICO 28.90 28.89 to 31.50
RAM RAT.WIRE 610.60 610.10 to 622.05
WEIZMANN LTD 98.10 98.05 to 102.45
SINCLAIR HOT 82.16 82.15 to 84.50
ABAN OFFSHO 32.78 32.73 to 33.39
FEL 0.51 0.51 to 0.52
ITI LTD. 301.05 300.50 to 311.95
PLASTIBLEND 160.15 160.00 to 163.00
MAHEPC 126.00 126.00 to 138.90
SVCIND 3.31 3.31 to 3.35
PODDAR PIGM. 252.05 252.05 to 255.00
ARCHITORG 39.00 38.95 to 41.00
SANDU PHARMA 38.20 38.20 to 42.00
STD.SURFACT. 52.00 52.00 to 53.45
LONGVIEW TEA 16.26 16.26 to 17.11
TPL PLAST 67.61 67.45 to 69.15
VIVANZA 2.09 2.09 to 2.13
KERALA AYUR 307.75 307.00 to 320.00
VINYOFLEX LT 55.00 55.00 to 58.00
SUMERU IND 1.85 1.85 to 2.00
TINNARUBR 795.80 794.60 to 830.65
LADDERUP FIN 57.00 57.00 to 69.50
GOYAL ASSO. 0.90 0.90 to 0.91
ZENLABS 24.04 24.00 to 26.30
INANI MARBLE 18.90 18.90 to 19.20
ORGANIC COAT 22.10 22.10 to 24.25
ABM KNOWLEDG 255.00 254.95 to 258.20
VICTORY PAPR 78.15 78.05 to 81.51
LEAD FINANC 15.50 15.50 to 15.97
JUMPNET 2.22 2.22 to 2.34
TUNI TEXTILE 1.50 1.50 to 1.60
RADIX IND 172.20 172.20 to 178.55
NAVKAR BUILD 1.55 1.55 to 1.62
MADHUCON PRJ 6.25 6.25 to 6.67
CGCL 179.95 179.55 to 186.70
INANI SEC. 20.56 20.56 to 21.01
JOINDRE CAPI 49.38 49.30 to 50.87
ENERGY DEV. 20.02 20.00 to 20.50
ACCELYA 1284.10 1281.00 to 1324.95
HB ESTATE DE 70.03 70.00 to 80.00
PRITISHN COM 25.72 25.72 to 26.99
BIOCON LTD. 378.95 378.10 to 388.55
COFORGE 1819.00 1815.65 to 1890.65
ENT NETWORK 117.15 117.15 to 128.00
DYNEMIC PRO 264.10 264.10 to 269.70
AUTOIND 68.74 68.60 to 70.01
HILTON MET 40.01 40.00 to 41.40
INSECTCID 703.20 701.60 to 715.70
SUNDARAMMUL 1.75 1.75 to 1.89
MAN INFRA 130.15 130.00 to 136.60
EMAMI PAPER 87.14 87.14 to 88.49
SASTASUNDR 303.80 303.55 to 307.75
PRESTIGE 1616.95 1614.00 to 1650.40
HEXATRADEX 161.85 161.85 to 164.50
AMTL 22.16 22.11 to 22.70
SREELEATHER 222.80 222.80 to 225.95
JKAGRI GEN 390.10 390.10 to 400.00
ANISHA IMPEX 145.20 145.20 to 153.05
JOONKTOLLEE 108.00 108.00 to 110.50
SHARP INV 0.40 0.40 to 0.44
MONEYBOXX 134.00 133.95 to 139.95
CROWNTOURS 100.00 100.00 to 102.90
JSHL 5.76 5.76 to 7.03
MANAKSTELTD 57.97 57.97 to 58.84
MNKALCOLTD 23.90 23.90 to 24.50
BODHTREE 25.00 25.00 to 25.89
HAWAENG 93.00 93.00 to 102.40
BALKRISHNA 20.05 20.01 to 21.68
UDAYJEW 141.30 141.10 to 144.85
BCLENTERPR 0.49 0.49 to 0.50
SUPERIOR 1.45 1.45 to 1.48
SKIL 1.13 1.13 to 1.23
ICICIMCAP 18.11 18.09 to 18.41
ADVENZYMES 303.70 303.65 to 310.75
ARCFIN 0.66 0.66 to 0.67
PARMAX 34.39 34.39 to 34.99
OCEANIC 70.13 70.00 to 73.34
LASA 8.99 8.99 to 9.74
IRIS 305.45 305.45 to 310.60
KANCOTEA 69.12 69.03 to 73.99
INDOSTAR 244.50 244.50 to 254.35
HITECHWIND 6.16 6.16 to 7.50
DOLFIN 178.05 178.00 to 181.60
SUNRETAIL 0.40 0.40 to 0.41
PHOSPHATE 150.05 150.05 to 160.00
EARUM 0.26 0.26 to 0.28
ICICIM150 22.44 22.41 to 22.76
TRANWAY 4.42 4.42 to 4.50
HISARMET(PS 167.00 167.00 to 176.50
DE NORA 685.00 683.90 to 700.00
SALONA COTSP 252.85 252.85 to 287.10
KOTAK PSU BK 816.78 815.65 to 827.97
PSUBNKBEES 91.08 91.01 to 92.84
SGBNOV26 13600.00 13600.00 to 13800.00
BNK CAPITAL 305.00 305.00 to 310.00
INTER GLOB F 85.74 85.74 to 94.17
NDA SECURIT. 31.49 31.49 to 31.90
SPECTRA IND. 5.23 5.23 to 5.41
ADHINATH TEX 25.33 25.30 to 27.15
MADHAV MARB. 40.55 40.50 to 43.31
JAUS POLYMER 7.75 7.75 to 7.93
SABOO BROS. 54.12 54.12 to 57.22
BAFNA PHARMA 140.70 140.70 to 143.50
BEDMUTHA IN 100.35 100.30 to 102.05
UNISHIRE 1.80 1.80 to 2.02
VISTARAMAR 107.35 107.25 to 109.40
TRIVENI ENT 1.28 1.28 to 1.31
MULTI-PURPOS 10.50 10.50 to 10.90
KALYANI FORG 627.35 627.00 to 700.00
GENESIS 95.40 95.40 to 100.00
NAT.PLYWOOD 2.35 2.35 to 2.39
TARAI FOODS 6.52 6.51 to 6.85
SUPERTEX IND 7.14 7.14 to 7.39
DURO PACK 65.00 65.00 to 66.56
PADMAIND 9.41 9.41 to 9.88
GSL SECUR. 39.90 39.90 to 42.40
RCCL 37.49 37.49 to 37.90
PURPLE 5.99 5.99 to 6.10
ANMOL 13.90 13.90 to 14.26
87LTFL27 1010.00 1010.00 to 1100.97
MODI RUBBER 103.00 102.80 to 105.05
MIVEN MACHIN 78.52 78.52 to 81.00
WWALUM 17.90 17.86 to 18.80
SHRI KRISH 37.81 37.80 to 41.98
HASTI FINANC 9.15 9.15 to 9.50
OLYMPIC 3.00 3.00 to 3.10
ACML 44.00 44.00 to 48.97
TANVI 88.00 88.00 to 91.39
JIGAR 65.00 65.00 to 70.00
ALPHALOGIC 63.17 63.11 to 65.00
NORRIS MEDI. 14.50 14.50 to 15.00
RAGHUNATH IN 12.90 12.89 to 13.09
LORDSHOTL 14.49 14.49 to 15.24
JFL 42.43 42.41 to 43.65
KBS INDIA 1.79 1.79 to 1.89
CINDRELLA FI 12.64 12.64 to 13.30
HIGH STREET 143.45 143.45 to 158.55
STARCOM 74.99 74.99 to 78.30
KHYATI MULTI 2.80 2.80 to 2.84
G.K.CONSULT. 12.15 12.15 to 13.49
NAGREKA CAP 25.80 25.80 to 26.98
VINAYAK POL 35.60 35.60 to 37.38
FRANKLIN 11.00 11.00 to 13.20
NILACHAL REF 37.40 37.40 to 40.41
PARKER AGRO. 19.65 19.65 to 20.26
AD-MANUM FIN 57.51 57.50 to 58.34
PARAMONE 202.05 201.80 to 210.00
NARENDRA PRO 38.93 38.90 to 39.99
PROMACT 10.57 10.57 to 11.74
GCM SECU 0.81 0.81 to 0.84
UNIMODE OVER 383.00 383.00 to 403.00
ASIA PACK 56.10 56.10 to 58.99
AUTO PINS(I) 137.10 137.10 to 143.90
SHWL 530.00 530.00 to 577.10
SEVENHILL 0.40 0.40 to 0.42
INCON ENGG. 14.00 14.00 to 14.68
JAINMARMO 19.77 19.77 to 21.85
SHINEFASH 36.71 36.71 to 38.75
SML 100.70 100.70 to 107.90
NEELAMALAI 3522.70 3522.70 to 3600.00
BLUECOAST 37.01 37.00 to 40.00
PRATIKSHA CH 19.00 19.00 to 21.79
SELLWIN 9.50 9.50 to 10.32
YUG 28.98 28.98 to 33.00
ENBEE TRADG. 0.36 0.36 to 0.37
SHANTAI 13.50 13.50 to 14.00
SREECHEM RES 31.15 31.15 to 34.02
WOMEN NETWOR 9.21 9.20 to 9.57
ELLORATRAD 35.50 35.50 to 36.22
LIBORD SEC 21.11 21.11 to 22.22
V.R. WOODART 53.30 53.26 to 54.78
KIDUJA INDIA 20.30 20.30 to 21.39
VOLTAIR LEAS 11.78 11.78 to 12.26
MANRAJ HSG.F 53.07 53.07 to 55.86
MACRO INTER. 80.00 80.00 to 84.00
NIKKI GLOBAL 14.83 14.83 to 15.13
DML 10.05 10.05 to 10.25
9TCFSL28 991.00 991.00 to 1200.00
SALGUTI IND 26.25 26.25 to 26.64
DGL 2.23 2.23 to 2.27
SKIFL 14.69 14.69 to 14.84
SGBJAN29A 13150.00 13150.00 to 13450.00
697PFCL36 1025.00 1025.00 to 1051.00
SHUKRA JEW 8.47 8.47 to 8.72
DFL 56.37 56.37 to 57.52
MAHASAGAR TR 6.84 6.84 to 7.12
DRCSYSTEMS 17.54 17.50 to 18.15
POLYMAC 13.58 13.57 to 14.99
IFCI280212B 9900.00 9900.00 to 11980.00
PREMIER CAP. 8.74 8.74 to 9.19
KHAITAN INDI 100.00 100.00 to 104.10
AXISCETF 123.55 123.36 to 125.00
GETALONG 8.00 8.00 to 8.22
DMR 42.00 42.00 to 42.51
PANJON LTD. 16.35 16.34 to 16.99
915EFSL26A 980.20 980.20 to 995.85
SAI CAPITAL 185.40 185.00 to 201.00
ALKOSIGN 70.91 70.80 to 79.99
MAM150ETF 22.13 22.09 to 22.44
SEML 258.15 258.15 to 276.80
EIGHTY 36.25 36.25 to 37.50
MEDIA ONE 16.71 16.70 to 17.90
SAICOM 0.30 0.30 to 0.32
0IIFL26 1381.00 1381.00 to 1414.95
HDFCVALUE 137.60 137.60 to 138.99
MAFIA 10.35 10.33 to 10.58
TLL 301.00 300.60 to 306.05
TELESYS SOFT 7.60 7.60 to 8.00
AMBITIOUS PL 11.05 11.05 to 11.22
HDFCNIFIT 39.82 39.82 to 40.31
BBTCL 195.00 195.00 to 202.00
AMBOAGRI 44.99 44.99 to 45.78
PARAS PETRO 1.94 1.94 to 1.99
967EFSL28 980.06 980.00 to 992.57
BRIGHT 380.00 380.00 to 384.45
MAIDEN 86.23 86.23 to 87.90
SANCHAY FIN. 24.06 24.06 to 25.25
FLORACORP 8.45 8.45 to 8.78
TEESTA AGRO 119.80 119.80 to 122.90
1025SFL28 952.90 952.90 to 1150.00
ASIAN 37.06 37.00 to 38.75
ACCELERATE 75.00 75.00 to 82.00
KAKA 221.20 221.00 to 225.00
10EFS33 980.00 980.00 to 989.90
DSPPSBKETF 82.40 82.27 to 83.40
KAHAN 57.25 57.25 to 58.00
905MFL28A 990.00 990.00 to 1000.00
ABFL091023 1121.00 1121.00 to 1155.50
ITETF 39.49 39.46 to 40.08
ARROWHEAD 75.25 75.25 to 78.50
PRUDENT.SUGA 23.55 23.53 to 25.69
MCPL 98.00 98.00 to 106.00
MCFL 177.00 177.00 to 195.00
739NHAI31 999000.00 999000.00 to 1319000.00
LICNMID100 59.38 59.38 to 60.20
KRYSTAL 525.55 525.45 to 575.00
PRIMECAPM 7.90 7.90 to 8.00
955MFCL30 1070.00 1070.00 to 1200.00
KFL26B 1161.00 1161.00 to 1190.00
91MOFSL27 1065.00 1065.00 to 1099.00
965IHFL26A 1045.01 1045.01 to 1089.00
MEGA FIN (I) 37.25 37.25 to 37.98
10MMFL27A 94784.40 94784.40 to 97001.55
SPACAPS 204.00 204.00 to 209.00
IEC EDU 22.55 22.55 to 24.60
FILMCITY MEDIA LTD. 1.94 1.94 to 1.98
IFPL-12.06%-30-8-27-PVT 91000.00 91000.00 to 100000.00
MFCL-9%-16-9-26-NCD 1017.99 1017.99 to 1084.21
Manba Finance Limited 137.90 137.60 to 142.85
NEOPOLITAN PIZZA AND FOODS LIM 10.53 10.51 to 10.99
ADHATA GLOBAL LIMITED 37.25 37.25 to 38.34
ICFL-ZC-25-9-26-NCD 1091.30 1090.20 to 1104.00
VENMAX DRUGS AND PHARMACEUTICA 25.50 25.50 to 26.00
364TB111225 95.00 95.00 to 96.06
Citichem India Limited 23.00 23.00 to 24.00
FABTECH TECHNOLOGIES CLEANROOM 306.75 306.50 to 324.00
NHFL-ZC-3-7-27-NCD 1095.20 1095.20 to 1136.00
GB Logistics Commerce Limited 53.25 53.20 to 54.20
364TB12226 95.50 95.50 to 97.60
MFLIV-9.65%-24-2-31-NCD 1002.00 1002.00 to 1015.00
MFLIV-10.10%-24-2-31-NCD 1011.02 1011.02 to 1030.00
Beezaasan Explotech Limited 232.50 232.00 to 236.00
California Software Co. Ltd. 4.72 4.72 to 5.02
NAPS Global India Limited 49.00 49.00 to 49.70
Mirae Asset Mutual Fund 45.70 45.70 to 46.61
Prabha Energy Limited 186.00 186.00 to 190.80
PARADEEP PARIVAHAN LIMITED 156.05 156.00 to 160.00
Spectrum Electrical Industries 1229.95 1229.95 to 1269.95
Identixweb Limited 70.25 70.15 to 71.10
Network People Services Techno 1464.70 1463.80 to 1776.10
MFL-9.65%-19-5-28-NCD 1000.00 1000.00 to 1011.05
3B FILMS LIMITED 29.81 29.81 to 31.00
182T041225 98.00 98.00 to 99.10
MBFL-11.30%-5-6-27-PVT 9805.23 9804.00 to 9950.00
CCIL-10.75%-16-7-26-NCD 970.00 970.00 to 987.00
NHFL-10.75%-02-07-35-NCD 1000.00 1000.00 to 1020.00
Mirae Asset Mutual Fund 14.06 14.04 to 14.33
182TB15126 96.21 96.21 to 97.55
Swastika Castal Limited 65.00 65.00 to 66.00
MFL-10.05%-15-6-28-PVT 86250.00 86250.00 to 99999.00
MML-10.25%-30-7-28-NCD 970.00 970.00 to 980.00
NFPL-11.80%-5-7-27-PVT 55200.00 55200.00 to 58100.00
KAFL-27-11-26-NCD 980.00 980.00 to 990.00
MAPRO INDUSTRIES LTD. 52.46 52.45 to 55.41
JAY AMBE SUPERMARKETS LIMITED 158.60 158.60 to 166.30
TELGE PROJECTS LIMITED 105.00 105.00 to 106.45
BHAVIK ENTERPRISES LIMITED 137.00 137.00 to 141.50
NSB BPO Solutions Limited 101.45 101.45 to 105.00
EFSL-9%-7-10-27-NCD 970.20 970.20 to 981.00
CGCL-9.7%-13-10-35-NCD 970.20 970.20 to 984.00
SIHORA INDUSTRIES LIMITED 55.00 55.00 to 57.00
IML-10.25%-30-10-28-NCD 969.00 969.00 to 979.50
SGSL-30-10-28-NCD 950.20 950.20 to 980.00
BAID FINSERV LIMITED 0.15 0.15 to 0.20
ICLFL-12%-02-12-30-NCD 990.00 990.00 to 1000.00
ICLFL-02-10-31-NCD 956.25 956.25 to 988.00
Back to top | Use Dark Theme