Mobile app version of mail.munafamantra.com
Login or Join
 Learn then Earn

BSE Scanner CLOSED NEAR LOW forming stock list

BSE Scanner stocks forming CLOSED NEAR LOW

473 stocks found forming CLOSED NEAR LOW

Company Close Range
ASIANHOTNR 322.20 322.00 to 330.00
BATA INDIA 972.20 970.00 to 993.00
GOLDEN TOB 32.10 32.10 to 33.51
GANESH BENZO 78.45 78.36 to 80.55
INFOSYS LTD 1584.65 1582.45 to 1606.30
KIRL.BROS. 1561.50 1559.00 to 1614.50
LORDS CHLORO 173.00 173.00 to 176.00
TATA ELXSI 4863.15 4855.20 to 5001.05
TOKYO PLAST 106.70 106.70 to 121.50
ASHOK LEYL. 157.90 157.65 to 160.20
BOSCH LTD 36383.65 36300.00 to 36855.10
SANOFI 4249.15 4240.00 to 4345.05
COLGATE PALM 2142.25 2138.40 to 2174.95
INDIAN HOTEL 718.85 717.15 to 732.40
INDUS.&PRUD. 5700.00 5700.00 to 5860.00
RAJA BAHADUR 4465.40 4461.00 to 4600.00
RUBY MILLS 206.45 206.10 to 212.10
INDOKEM LTD. 795.80 795.00 to 830.05
DELTON CABLE 641.70 641.40 to 654.00
MODULEX 19.78 19.78 to 21.67
SETCO AUTO 15.45 15.43 to 15.95
LAXMI AUTOLM 2121.00 2121.00 to 2223.00
MANUGRAPH IN 16.42 16.40 to 16.99
INTEGRA ENG 171.90 171.70 to 176.50
MAHA CORP 0.43 0.43 to 0.44
BIMETAL BEAR 595.15 595.10 to 612.00
GRAUER& WEIL 78.05 77.89 to 78.97
GRIND NORTON 1560.80 1558.00 to 1603.55
AMINES&PLAST 176.00 176.00 to 186.65
GOCLCORP 285.55 285.10 to 293.05
PUN.ALKALI 22.37 22.35 to 23.50
GUJ.THEMIS. 382.05 381.15 to 392.40
FOODS & INNS 73.07 73.00 to 76.40
TAINWALA CH. 159.30 159.30 to 162.50
UNITECH LTD 5.91 5.90 to 6.06
SIMMONDS-MAR 116.25 116.00 to 121.00
APOLLO HOSP. 7019.10 7007.00 to 7118.85
IND.CARD 240.00 240.00 to 247.05
QUADRANT 0.36 0.36 to 0.37
MCLTD 6.63 6.63 to 7.35
NETTLINX LTD 18.70 18.66 to 19.10
GIC HOUSING 163.00 162.85 to 167.50
ESCORT FINAN 6.31 6.31 to 6.85
ARAVALI SEC. 4.05 4.05 to 4.13
BETEX INDIA 318.95 318.95 to 339.45
SUPER SAL IN 711.20 710.00 to 746.90
ADANI ENTER 2210.25 2205.15 to 2268.20
BHANDARI HOS 4.01 4.01 to 4.12
ORBIT EXPORT 181.55 181.50 to 186.75
SAVERA IND 141.10 141.10 to 145.90
STL STR INF 21.51 21.50 to 23.50
SH.STEEL WIR 25.53 25.51 to 27.79
DEEPAK SPINN 122.05 122.00 to 126.50
SANGAM INDIA 424.95 424.85 to 432.30
PIONEER EMB 29.07 29.07 to 31.24
VIPPY SPIN. 157.00 157.00 to 168.45
OSWAL YARNS 23.47 23.47 to 24.82
MURD.CERAM 34.31 34.26 to 34.91
SHREYANS IND 177.05 177.00 to 179.05
YASHPAKKA 104.60 104.40 to 107.80
RITESH INTER 62.30 62.20 to 65.49
NAHAR INDUST 106.85 106.85 to 109.20
VADILAL ENT 9973.50 9972.00 to 10399.00
SAMKRG PIST. 126.70 126.60 to 131.95
SIL INVEST 523.80 523.80 to 554.00
DHAN ROTO SP 89.03 89.00 to 92.00
UNI ROYAL IN 20.55 20.55 to 22.00
YUKEN INDIA 842.45 840.65 to 863.00
ARTSON ENG 160.30 160.30 to 168.00
SHIVAGRICO 28.90 28.89 to 31.50
RAJOO ENGIN. 64.25 64.11 to 66.99
RAM RAT.WIRE 610.60 610.10 to 622.05
WEIZMANN LTD 98.10 98.05 to 102.45
SINCLAIR HOT 82.16 82.15 to 84.50
ABAN OFFSHO 32.78 32.73 to 33.39
KOKUYOCMLN 89.00 88.90 to 90.95
ELDECO HOUS. 890.15 890.15 to 914.55
FEL 0.51 0.51 to 0.52
ITI LTD. 301.05 300.50 to 311.95
PLASTIBLEND 160.15 160.00 to 163.00
MAHEPC 126.00 126.00 to 138.90
SIMPLX INFRA 270.85 270.35 to 277.30
SEYAIND 20.71 20.71 to 22.87
JAYANT AGRO 203.15 203.00 to 206.60
BIOFIL CHEM 33.31 33.31 to 34.12
SVCIND 3.31 3.31 to 3.35
PODDAR PIGM. 252.05 252.05 to 255.00
ARCHITORG 39.00 38.95 to 41.00
SANDU PHARMA 38.20 38.20 to 42.00
LINK PHARMA 31.00 31.00 to 33.25
DECIPHER 9.51 9.50 to 9.93
EVEREST ORG. 472.00 472.00 to 488.85
STD.SURFACT. 52.00 52.00 to 53.45
SHREYAS INTE 10.19 10.17 to 11.14
LONGVIEW TEA 16.26 16.26 to 17.11
TPL PLAST 67.61 67.45 to 69.15
EXPO GAS 72.04 72.00 to 75.00
ROYALE MANOR 37.10 37.01 to 39.99
VIVANZA 2.09 2.09 to 2.13
KERALA AYUR 307.75 307.00 to 320.00
VINYOFLEX LT 55.00 55.00 to 58.00
SUMERU IND 1.85 1.85 to 2.00
TINNARUBR 795.80 794.60 to 830.65
LADDERUP FIN 57.00 57.00 to 69.50
GOYAL ASSO. 0.90 0.90 to 0.91
ZENLABS 24.04 24.00 to 26.30
JAGAN LAMPS 69.00 68.90 to 71.70
COMPETENT AU 393.10 393.00 to 401.95
INANI MARBLE 18.90 18.90 to 19.20
ORGANIC COAT 22.10 22.10 to 24.25
ABM KNOWLEDG 255.00 254.95 to 258.20
VICTORY PAPR 78.15 78.05 to 81.51
LEAD FINANC 15.50 15.50 to 15.97
JUMPNET 2.22 2.22 to 2.34
TUNI TEXTILE 1.50 1.50 to 1.60
RADIX IND 172.20 172.20 to 178.55
NAVKAR BUILD 1.55 1.55 to 1.62
MADHUCON PRJ 6.25 6.25 to 6.67
AVONLIFE 2.09 2.09 to 2.31
CGCL 179.95 179.55 to 186.70
INANI SEC. 20.56 20.56 to 21.01
PRERNA INFR 27.50 27.50 to 28.08
JOINDRE CAPI 49.38 49.30 to 50.87
ENGINRS.(I) 191.90 191.45 to 197.70
ENERGY DEV. 20.02 20.00 to 20.50
ACCELYA 1284.10 1281.00 to 1324.95
HB ESTATE DE 70.03 70.00 to 80.00
COMPUCOM SOF 16.42 16.42 to 16.95
PRITISHN COM 25.72 25.72 to 26.99
BIOCON LTD. 378.95 378.10 to 388.55
COFORGE 1819.00 1815.65 to 1890.65
YES BANK 21.73 21.68 to 22.20
ENT NETWORK 117.15 117.15 to 128.00
DYNEMIC PRO 264.10 264.10 to 269.70
INSPIRISYS 90.20 90.20 to 93.45
AUTOIND 68.74 68.60 to 70.01
HILTON MET 40.01 40.00 to 41.40
INSECTCID 703.20 701.60 to 715.70
ALLIED DIGIT 154.90 154.65 to 159.55
VTM LTD 66.19 66.19 to 71.50
BGR ENERGY 345.10 345.10 to 358.90
20 MICRONS 187.90 187.70 to 192.40
SUNDARAMMUL 1.75 1.75 to 1.89
MAN INFRA 130.15 130.00 to 136.60
TAMBOLI CAP 152.15 151.95 to 155.10
EMAMI PAPER 87.14 87.14 to 88.49
SASTASUNDR 303.80 303.55 to 307.75
RAMKY INFRA 538.90 538.25 to 556.00
PRESTIGE 1616.95 1614.00 to 1650.40
TIJARIA PPL 6.04 6.03 to 6.30
HEXATRADEX 161.85 161.85 to 164.50
AMTL 22.16 22.11 to 22.70
SRG HFL 263.55 263.50 to 272.65
SREELEATHER 222.80 222.80 to 225.95
JKAGRI GEN 390.10 390.10 to 400.00
M100 63.52 63.48 to 64.60
ANISHA IMPEX 145.20 145.20 to 153.05
JOONKTOLLEE 108.00 108.00 to 110.50
SHARP INV 0.40 0.40 to 0.44
MONEYBOXX 134.00 133.95 to 139.95
CROWNTOURS 100.00 100.00 to 102.90
JTAPARIA 10.09 10.07 to 10.48
PURSHOTTAM 37.11 37.11 to 39.10
JSHL 5.76 5.76 to 7.03
GRNLAM IND 235.35 235.30 to 240.90
MANAKSTELTD 57.97 57.97 to 58.84
MNKALCOLTD 23.90 23.90 to 24.50
IMAGICAA 49.62 49.51 to 51.71
BODHTREE 25.00 25.00 to 25.89
PNCINFRA 250.75 250.20 to 256.45
HAWAENG 93.00 93.00 to 102.40
BALKRISHNA 20.05 20.01 to 21.68
SYMBIOX 2.45 2.45 to 2.72
ARYAVAN 40.69 40.61 to 45.62
UDAYJEW 141.30 141.10 to 144.85
ROXY 0.92 0.92 to 0.96
BCLENTERPR 0.49 0.49 to 0.50
SUPERIOR 1.45 1.45 to 1.48
SKIL 1.13 1.13 to 1.23
CROMPTON 249.95 249.55 to 256.35
ICICIMCAP 18.11 18.09 to 18.41
ADVENZYMES 303.70 303.65 to 310.75
ARCFIN 0.66 0.66 to 0.67
DHANVARSHA 8.05 8.05 to 8.35
PARMAX 34.39 34.39 to 34.99
DMART 3815.15 3806.70 to 3920.00
OCEANIC 70.13 70.00 to 73.34
STARLINE 3.29 3.29 to 3.41
HUDCO 210.80 210.30 to 216.60
BRNL 22.48 22.47 to 23.27
LASA 8.99 8.99 to 9.74
IRIS 305.45 305.45 to 310.60
KANCOTEA 69.12 69.03 to 73.99
AKSHAR 0.53 0.53 to 0.55
INDOSTAR 244.50 244.50 to 254.35
HITECHWIND 6.16 6.16 to 7.50
DOLFIN 178.05 178.00 to 181.60
SUNRETAIL 0.40 0.40 to 0.41
PHOSPHATE 150.05 150.05 to 160.00
ANUP 2196.50 2192.10 to 2259.00
EARUM 0.26 0.26 to 0.28
ICICIM150 22.44 22.41 to 22.76
TRANWAY 4.42 4.42 to 4.50
SECMARK 100.30 100.30 to 120.00
KARUR VY(PS 240.90 240.40 to 244.65
HISARMET(PS 167.00 167.00 to 176.50
DE NORA 685.00 683.90 to 700.00
SALONA COTSP 252.85 252.85 to 287.10
LAMBODHARA T 123.50 123.50 to 126.55
ORISSA MINE 4617.65 4610.00 to 4721.00
KOTAK PSU BK 816.78 815.65 to 827.97
PSUBNKBEES 91.08 91.01 to 92.84
SGBNOV26 13600.00 13600.00 to 13800.00
BNK CAPITAL 305.00 305.00 to 310.00
VICTORIA MIL 5999.85 5999.00 to 6115.00
INTER GLOB F 85.74 85.74 to 94.17
NDA SECURIT. 31.49 31.49 to 31.90
ADVANCE TECH 1.17 1.17 to 1.29
SPECTRA IND. 5.23 5.23 to 5.41
ADHINATH TEX 25.33 25.30 to 27.15
MADHAV MARB. 40.55 40.50 to 43.31
DIAMONPOWER 138.80 138.50 to 142.75
JAUS POLYMER 7.75 7.75 to 7.93
PHOENIX INT. 38.40 38.40 to 41.30
SAINIK FIN. 38.55 38.55 to 39.96
SABOO BROS. 54.12 54.12 to 57.22
BAFNA PHARMA 140.70 140.70 to 143.50
BEDMUTHA IN 100.35 100.30 to 102.05
UNISHIRE 1.80 1.80 to 2.02
VISTARAMAR 107.35 107.25 to 109.40
TRIVENI ENT 1.28 1.28 to 1.31
MEGASTAR 247.05 247.05 to 269.90
MULTI-PURPOS 10.50 10.50 to 10.90
KALYANI FORG 627.35 627.00 to 700.00
GENESIS 95.40 95.40 to 100.00
NAT.PLYWOOD 2.35 2.35 to 2.39
TARAI FOODS 6.52 6.51 to 6.85
SUPERTEX IND 7.14 7.14 to 7.39
DURO PACK 65.00 65.00 to 66.56
PADMAIND 9.41 9.41 to 9.88
GSL SECUR. 39.90 39.90 to 42.40
RCCL 37.49 37.49 to 37.90
PURPLE 5.99 5.99 to 6.10
ANMOL 13.90 13.90 to 14.26
87LTFL27 1010.00 1010.00 to 1100.97
MODI RUBBER 103.00 102.80 to 105.05
SWITCH.TECH. 54.00 54.00 to 58.00
MIVEN MACHIN 78.52 78.52 to 81.00
WWALUM 17.90 17.86 to 18.80
SHRI KRISH 37.81 37.80 to 41.98
HASTI FINANC 9.15 9.15 to 9.50
OLYMPIC 3.00 3.00 to 3.10
ACML 44.00 44.00 to 48.97
TANVI 88.00 88.00 to 91.39
JIGAR 65.00 65.00 to 70.00
KCDGROUP 12.07 12.07 to 13.20
ALPHALOGIC 63.17 63.11 to 65.00
MOTOR&GEN.FI 23.98 23.97 to 24.81
NORRIS MEDI. 14.50 14.50 to 15.00
RAGHUNATH IN 12.90 12.89 to 13.09
LORDSHOTL 14.49 14.49 to 15.24
MERCURYLAB 821.30 821.30 to 889.95
JFL 42.43 42.41 to 43.65
KBS INDIA 1.79 1.79 to 1.89
CINDRELLA FI 12.64 12.64 to 13.30
HIGH STREET 143.45 143.45 to 158.55
STARCOM 74.99 74.99 to 78.30
KHYATI MULTI 2.80 2.80 to 2.84
G.K.CONSULT. 12.15 12.15 to 13.49
UTIAMC 1105.70 1103.05 to 1132.95
NAGREKA CAP 25.80 25.80 to 26.98
VINAYAK POL 35.60 35.60 to 37.38
FRANKLIN 11.00 11.00 to 13.20
NILACHAL REF 37.40 37.40 to 40.41
PARKER AGRO. 19.65 19.65 to 20.26
AD-MANUM FIN 57.51 57.50 to 58.34
SYSTAMATIX C 161.25 161.10 to 165.20
PARAMONE 202.05 201.80 to 210.00
NARENDRA PRO 38.93 38.90 to 39.99
PROMACT 10.57 10.57 to 11.74
GCM SECU 0.81 0.81 to 0.84
VGIL 127.25 127.00 to 138.90
LANDMRK PRO 7.01 7.00 to 7.41
UNIMODE OVER 383.00 383.00 to 403.00
ASIA PACK 56.10 56.10 to 58.99
ORIENT PRESS 76.10 76.10 to 80.24
AUTO PINS(I) 137.10 137.10 to 143.90
SHWL 530.00 530.00 to 577.10
SEVENHILL 0.40 0.40 to 0.42
INCON ENGG. 14.00 14.00 to 14.68
JAINMARMO 19.77 19.77 to 21.85
OASIS SECUR. 19.02 19.00 to 20.48
SHINEFASH 36.71 36.71 to 38.75
SML 100.70 100.70 to 107.90
NEELAMALAI 3522.70 3522.70 to 3600.00
BLUECOAST 37.01 37.00 to 40.00
PRATIKSHA CH 19.00 19.00 to 21.79
SELLWIN 9.50 9.50 to 10.32
SHESHAINDS 20.05 20.05 to 22.50
YUG 28.98 28.98 to 33.00
ENBEE TRADG. 0.36 0.36 to 0.37
CAPFIN 144.40 144.40 to 152.00
SHANTAI 13.50 13.50 to 14.00
SREECHEM RES 31.15 31.15 to 34.02
WOMEN NETWOR 9.21 9.20 to 9.57
ELLORATRAD 35.50 35.50 to 36.22
LIBORD SEC 21.11 21.11 to 22.22
V.R. WOODART 53.30 53.26 to 54.78
KIDUJA INDIA 20.30 20.30 to 21.39
VOLTAIR LEAS 11.78 11.78 to 12.26
MANRAJ HSG.F 53.07 53.07 to 55.86
MACRO INTER. 80.00 80.00 to 84.00
NIKKI GLOBAL 14.83 14.83 to 15.13
POLYCON INT. 29.22 29.22 to 32.28
DML 10.05 10.05 to 10.25
9TCFSL28 991.00 991.00 to 1200.00
SALGUTI IND 26.25 26.25 to 26.64
DGL 2.23 2.23 to 2.27
SKIFL 14.69 14.69 to 14.84
SGBJAN29A 13150.00 13150.00 to 13450.00
697PFCL36 1025.00 1025.00 to 1051.00
IRFC 112.25 112.00 to 115.10
SHUKRA JEW 8.47 8.47 to 8.72
DFL 56.37 56.37 to 57.52
MAHASAGAR TR 6.84 6.84 to 7.12
DRCSYSTEMS 17.54 17.50 to 18.15
POLYMAC 13.58 13.57 to 14.99
IFCI280212B 9900.00 9900.00 to 11980.00
PREMIER CAP. 8.74 8.74 to 9.19
797IGT31 1000.00 1000.00 to 1015.00
SIPTL 0.33 0.33 to 0.35
KHAITAN INDI 100.00 100.00 to 104.10
AXISCETF 123.55 123.36 to 125.00
GETALONG 8.00 8.00 to 8.22
DMR 42.00 42.00 to 42.51
PANJON LTD. 16.35 16.34 to 16.99
915EFSL26A 980.20 980.20 to 995.85
SAI CAPITAL 185.40 185.00 to 201.00
ALKOSIGN 70.91 70.80 to 79.99
DEVIT 37.62 37.60 to 39.07
MAM150ETF 22.13 22.09 to 22.44
SEML 258.15 258.15 to 276.80
EIGHTY 36.25 36.25 to 37.50
MEDIA ONE 16.71 16.70 to 17.90
SAICOM 0.30 0.30 to 0.32
PRESSURE SEN 1.42 1.42 to 1.51
0IIFL26 1381.00 1381.00 to 1414.95
ALSTONE 0.30 0.30 to 0.32
DSPSILVETF 176.30 175.87 to 178.56
TMB 496.75 495.80 to 510.00
HDFCVALUE 137.60 137.60 to 138.99
MAFIA 10.35 10.33 to 10.58
TLL 301.00 300.60 to 306.05
TELESYS SOFT 7.60 7.60 to 8.00
AMBITIOUS PL 11.05 11.05 to 11.22
HPIL 122.55 122.55 to 126.50
HDFCNIFIT 39.82 39.82 to 40.31
INOXGREEN 192.60 192.30 to 201.00
BBTCL 195.00 195.00 to 202.00
AMBOAGRI 44.99 44.99 to 45.78
HYBRIDFIN 18.74 18.70 to 20.40
PARAS PETRO 1.94 1.94 to 1.99
EL FORGE LTD 14.00 14.00 to 14.50
967EFSL28 980.06 980.00 to 992.57
BRIGHT 380.00 380.00 to 384.45
MAIDEN 86.23 86.23 to 87.90
SANCHAY FIN. 24.06 24.06 to 25.25
FLORACORP 8.45 8.45 to 8.78
TEESTA AGRO 119.80 119.80 to 122.90
1025SFL28 952.90 952.90 to 1150.00
ASIAN 37.06 37.00 to 38.75
ACCELERATE 75.00 75.00 to 82.00
KAKA 221.20 221.00 to 225.00
10EFS33 980.00 980.00 to 989.90
DSPPSBKETF 82.40 82.27 to 83.40
YATHARTH 681.70 680.85 to 709.40
VPRPL 72.23 72.08 to 75.82
KAHAN 57.25 57.25 to 58.00
905MFL28A 990.00 990.00 to 1000.00
TECHKGREEN 120.05 120.05 to 123.50
MVGJL 182.00 182.00 to 186.85
ABFL091023 1121.00 1121.00 to 1155.50
ITETF 39.49 39.46 to 40.08
ALPHAETF 24.80 24.79 to 25.21
KALYANI 505.00 505.00 to 520.00
ARROWHEAD 75.25 75.25 to 78.50
PRUDENT.SUGA 23.55 23.53 to 25.69
MCPL 98.00 98.00 to 106.00
MCFL 177.00 177.00 to 195.00
739NHAI31 999000.00 999000.00 to 1319000.00
LICNMID100 59.38 59.38 to 60.20
KRYSTAL 525.55 525.45 to 575.00
PRIMECAPM 7.90 7.90 to 8.00
955MFCL30 1070.00 1070.00 to 1200.00
KFL26B 1161.00 1161.00 to 1190.00
91MOFSL27 1065.00 1065.00 to 1099.00
MIDSMALL 47.28 47.20 to 48.13
965IHFL26A 1045.01 1045.01 to 1089.00
MEGA FIN (I) 37.25 37.25 to 37.98
10MMFL27A 94784.40 94784.40 to 97001.55
SPACAPS 204.00 204.00 to 209.00
IEC EDU 22.55 22.55 to 24.60
FILMCITY MEDIA LTD. 1.94 1.94 to 1.98
SANSTAR LIMITED 89.72 89.52 to 92.08
IFPL-12.06%-30-8-27-PVT 91000.00 91000.00 to 100000.00
MACH CONFERENCES AND EVENTS LI 92.15 92.15 to 96.00
MFCL-9%-16-9-26-NCD 1017.99 1017.99 to 1084.21
Manba Finance Limited 137.90 137.60 to 142.85
NEOPOLITAN PIZZA AND FOODS LIM 10.53 10.51 to 10.99
ADHATA GLOBAL LIMITED 37.25 37.25 to 38.34
A B INFRABUILD LIMITED 19.22 19.20 to 20.14
ICFL-ZC-25-9-26-NCD 1091.30 1090.20 to 1104.00
VENMAX DRUGS AND PHARMACEUTICA 25.50 25.50 to 26.00
364TB111225 95.00 95.00 to 96.06
DAM Capital Advisors Limited 207.60 207.10 to 215.00
Citichem India Limited 23.00 23.00 to 24.00
FABTECH TECHNOLOGIES CLEANROOM 306.75 306.50 to 324.00
NHFL-ZC-3-7-27-NCD 1095.20 1095.20 to 1136.00
GB Logistics Commerce Limited 53.25 53.20 to 54.20
UNION MUTUAL FUND 125.05 125.05 to 128.83
364TB12226 95.50 95.50 to 97.60
MFLIV-9.65%-24-2-31-NCD 1002.00 1002.00 to 1015.00
MFLIV-10.10%-24-2-31-NCD 1011.02 1011.02 to 1030.00
Beezaasan Explotech Limited 232.50 232.00 to 236.00
California Software Co. Ltd. 4.72 4.72 to 5.02
NAPS Global India Limited 49.00 49.00 to 49.70
Mirae Asset Mutual Fund 45.70 45.70 to 46.61
Prabha Energy Limited 186.00 186.00 to 190.80
PARADEEP PARIVAHAN LIMITED 156.05 156.00 to 160.00
Spectrum Electrical Industries 1229.95 1229.95 to 1269.95
Identixweb Limited 70.25 70.15 to 71.10
INFONATIVE SOLUTIONS LIMITED 32.31 32.31 to 34.50
Network People Services Techno 1464.70 1463.80 to 1776.10
ACS TECHNOLOGIES LIMITED 33.30 33.30 to 34.59
MFL-9.65%-19-5-28-NCD 1000.00 1000.00 to 1011.05
3B FILMS LIMITED 29.81 29.81 to 31.00
182T041225 98.00 98.00 to 99.10
Aten Papers & Foam Limited 25.05 25.05 to 26.42
MBFL-11.30%-5-6-27-PVT 9805.23 9804.00 to 9950.00
CCIL-10.75%-16-7-26-NCD 970.00 970.00 to 987.00
NHFL-10.75%-02-07-35-NCD 1000.00 1000.00 to 1020.00
Mirae Asset Mutual Fund 14.06 14.04 to 14.33
Chemkart India Limited 192.50 192.50 to 197.90
182TB15126 96.21 96.21 to 97.55
Swastika Castal Limited 65.00 65.00 to 66.00
MFL-10.05%-15-6-28-PVT 86250.00 86250.00 to 99999.00
REPONO LIMITED 78.00 78.00 to 80.00
MML-10.25%-30-7-28-NCD 970.00 970.00 to 980.00
NFPL-11.80%-5-7-27-PVT 55200.00 55200.00 to 58100.00
MANGAL ELECTRICAL INDUSTRIES L 361.55 361.00 to 373.00
KAFL-27-11-26-NCD 980.00 980.00 to 990.00
Career Point Edutech Limited 263.50 263.50 to 270.90
MAPRO INDUSTRIES LTD. 52.46 52.45 to 55.41
JAY AMBE SUPERMARKETS LIMITED 158.60 158.60 to 166.30
Nippon India Mutual Fund - Per 41.49 41.42 to 42.09
TRUE COLORS LIMITED 232.20 232.20 to 246.05
TELGE PROJECTS LIMITED 105.00 105.00 to 106.45
Jinkushal Industries Limited 109.45 109.25 to 111.00
BHAVIK ENTERPRISES LIMITED 137.00 137.00 to 141.50
Glottis Limited 58.36 58.24 to 60.34
NSB BPO Solutions Limited 101.45 101.45 to 105.00
LG Electronics India Limited 1565.35 1562.00 to 1603.80
EFSL-9%-7-10-27-NCD 970.20 970.20 to 981.00
CGCL-9.7%-13-10-35-NCD 970.20 970.20 to 984.00
SIHORA INDUSTRIES LIMITED 55.00 55.00 to 57.00
IML-10.25%-30-10-28-NCD 969.00 969.00 to 979.50
Accuracy Shipping Limited 5.60 5.60 to 5.73
Lenskart Solutions Limited 404.95 404.00 to 414.80
SGSL-30-10-28-NCD 950.20 950.20 to 980.00
BAID FINSERV LIMITED 0.15 0.15 to 0.20
ICLFL-12%-02-12-30-NCD 990.00 990.00 to 1000.00
ICLFL-02-10-31-NCD 956.25 956.25 to 988.00
SKF INDIA (INDUSTRIAL) LIMITED 2653.50 2650.00 to 2729.00
Back to top | Use Dark Theme