Mobile app version of mail.munafamantra.com
Login or Join
 Learn then Earn

1347 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

16 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
BRIJLAXMI LE 532113 58.3% 13.93 8.80
BCP LTD 537766 50% 2.49 1.66
SCPL 540757 36.32% 269.50 197.70
MARUTIIPL 543464 34.38% 154.86 115.24
AMKAY 544169 34.06% 61.20 45.65
ALPS INDS. 530715 33% 2.66 2.00
PANKAJ POLY. 531280 27.11% 24.66 19.40
DRONACHRYA 543713 27.04% 51.07 40.20
LGT Business Connextions Limit 544489 27.03% 74.78 58.87
ECO BOARD IN 523732 26.56% 43.17 34.11
GLHRL 543520 25.32% 19.60 15.64
RRMETAL 531667 24.51% 35.56 28.56
KESORAM IND 502937 23.93% 8.08 6.52
DOLAT INV. 505526 23.85% 88.81 71.71
RAJSH.SUGAR 500354 21.67% 38.18 31.38
UTCRFS2DGR 543099 20.93% 120.93 100.00

129 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
UTCRFS2DGR 543099 20.93% 120.93 100.00
09GPG 543092 19.67% 10.77 9.00
BLUECLOUDS 539607 19.61% 25.07 20.96
ASHUTOSH PAP 531568 18.29% 9.12 7.71
TRL 541228 18.18% 114.10 96.55
SOLARAPP 890202 17.91% 428.00 363.00
DIDL 539900 17.71% 10.70 9.09
RLF LIMITED. 512618 17.23% 10.41 8.88
VINADITYA TR 504380 16.92% 57.09 48.83
UNIROYAL MAR 526113 16.84% 13.25 11.34
VENKEY\'S (I) 523261 16.4% 1548.60 1330.40
TRANSCHEM 500422 15.76% 141.35 122.11
ABC GAS INT 513119 15.75% 261.70 226.10
CIANAGRO 519477 15.75% 1295.75 1119.45
Stallion India Fluorochemicals 544342 15.75% 213.15 184.15
TRADE WINGS 509953 15.72% 213.85 184.80
SHUKRAPHAR 524632 15.72% 46.44 40.13
TELECANOR 530595 15.71% 35.43 30.62
DREDGING COR 523618 15.69% 1015.20 877.55
REGAL ENTERT 531033 15.67% 27.90 24.12
KIRAN SYNTEX 530443 15.65% 15.15 13.10
BERYL SECUR. 531582 15.65% 39.84 34.45
GALADAFIN 538881 15.63% 29.44 25.46
RAMGOPAL POL 514223 15.62% 13.99 12.10
PREMIER ENERGY AND INFRASTRUCT 533100 15.61% 10.37 8.97
JMG CORP LTD 523712 15.6% 5.78 5.00
Safecure Services Limited 544596 15.6% 42.39 36.67
ANS LTD 531406 15.58% 12.46 10.78
VEGETABLE 539132 15.57% 10.39 8.99
ASHFL 539017 15.55% 10.33 8.94
DHYAANI 543516 15.55% 9.14 7.91
IITL PROJ 531968 15.47% 65.45 56.68
PARSHWANA 511176 15.34% 104.15 90.30
SCAGRO 526081 15.34% 18.80 16.30
BEEYU OVERSE 532645 15.3% 3.24 2.81
GAYAHWS 541546 15.25% 3.25 2.82
PADAM COTTON 531395 15.2% 3.41 2.96
KRIFILIND 500248 15.18% 4.78 4.15
MIDWEST GOLD 526570 15.18% 3732.70 3240.65
ELITECON 539533 15.12% 99.38 86.33
SHIVAMSHREE BUSINESSES LIMITED 538520 15% 2.07 1.80
RSTL 540082 14.83% 202.10 176.00
Advent Hotels International Li 544446 14.73% 237.90 207.35
BLOOM INDUST 513422 14.64% 38.99 34.01
EMPOWER 504351 14.48% 1.66 1.45
VKAL 539761 14.47% 1.74 1.52
NAGARFERT 539917 14.45% 4.91 4.29
NHFL-9.80%-10-09-30-NCD 940655 14.35% 1100.00 961.95
GFIL 541703 14.29% 16.00 14.00
VALIANT COMM 526775 13.99% 750.35 658.25
Raymond Lifestyle Limited 544240 13.99% 1180.05 1035.20
SHREE KRISHN 500388 13.96% 109.40 96.00
GKB OPHTHA 533212 13.96% 53.89 47.29
VEEFIN 543931 13.9% 397.35 348.85
DYNAMAT.TECH 505242 13.81% 9646.55 8476.35
PENTOKEY ORG 524210 13.77% 49.00 43.07
INDRAIND 539175 13.76% 3.72 3.27
RAPID MULTIMODAL LOGISTICS LIM 544237 13.75% 91.00 80.00
JHAVERI CRED 531550 13.73% 202.90 178.40
MEHAI 540730 13.69% 1.91 1.68
KANSAL FIBRE 531205 13.64% 0.75 0.66
MCLOUD 538891 13.56% 30.48 26.84
Mother Nutri Foods Limited 544623 13.5% 155.50 137.00
MARKET CREAT 526891 13.46% 14.33 12.63
MAHALAXMI SM 513460 13.45% 9.70 8.55
RETINA 543902 13.4% 69.48 61.27
ETT LTD 537707 13.19% 1.03 0.91
VRFILMS 542654 13.18% 15.54 13.73
SHISHIND 540693 13.16% 10.92 9.65
SRI ADHIKARI 530943 13.12% 1545.85 1366.55
VISIONCINE 526441 13% 1.13 1.00
EVERLON SYN. 514358 12.99% 117.00 103.55
PRIME FOCUS 532748 12.9% 210.95 186.85
ALPHAIND 543937 12.86% 114.10 101.10
ROLEXRINGS 543325 12.73% 123.10 109.20
CONTI.CONTRL 531460 12.7% 12.60 11.18
PAN ELECTR. 517397 12.67% 59.24 52.58
Spectrum Electrical Industries 544386 12.67% 1229.95 1091.60
EASTBUILD 507917 12.63% 55.45 49.23
PRIMA AGRO L 519262 12.59% 22.80 20.25
OCTAL 538894 12.57% 23.65 21.01
BHARATROHAN AIRBORNE INNOVATIO 544535 12.54% 159.75 141.95
RGIL 539922 12.51% 149.25 132.65
VLL 539167 12.45% 38.56 34.29
NIITMTS 543952 12.32% 412.40 367.15
SHYAMKAM INV 505515 12.11% 12.68 11.31
POLYLINK POL 531454 12.1% 21.86 19.50
11MPD 543175 12.1% 2.78 2.48
XELPMOC 542367 12% 132.55 118.35
KEY CORP.LTD 507948 11.86% 74.03 66.18
SMLISUZU 505192 11.79% 3777.90 3379.35
FERMENTA 506414 11.73% 300.55 269.00
AADI INDUS L 530027 11.6% 7.41 6.64
SHANTANU SHE 531925 11.57% 1.35 1.21
GYAN DEVELOP 530141 11.49% 41.25 37.00
RISA INTL 530251 11.48% 0.68 0.61
MATRIMONY 540704 11.46% 531.05 476.45
PHARMASIA 523620 11.38% 88.99 79.90
JFL 540850 11.36% 42.43 38.10
PUNIT COMMER 512099 11.32% 944.95 848.85
SFPIL 526532 11.32% 9.34 8.39
KIMIABL 530313 11.24% 32.26 29.00
SREE JAYA.AU 530037 11.16% 84.48 76.00
SHRIRAM PISTONS & RINGS LTD 544344 11.06% 3151.10 2837.25
PATIDAR 524031 11.04% 8.75 7.88
SHAKTI PRESS 526841 11.04% 28.86 25.99
ROYAL CUSHIO 526193 11.02% 22.76 20.50
OMNI AX\'S SO 532340 11.01% 3.53 3.18
SIMRAN FARMS 519566 10.79% 191.55 172.90
ECO HOTELS AND RESORTS LIMITED 890225 10.75% 4.43 4.00
NPR FINANCE 530127 10.66% 33.75 30.50
RGF 539669 10.61% 0.73 0.66
INFLAME 541083 10.61% 329.45 297.85
TECIL CHEM. 506680 10.58% 20.18 18.25
ORIENT.CARB. 506579 10.43% 121.80 110.30
SBGLP 543218 10.4% 31.75 28.76
SITA ENTER. 512589 10.38% 150.95 136.75
ASHRAM ONLIN 526187 10.32% 5.45 4.94
STR GRE WOO 526500 10.26% 31.82 28.86
Chatterbox Technologies Limite 544546 10.23% 96.40 87.45
PANTHER INDUSTRIAL PRODUCTS LT 524055 10.22% 56.18 50.97
CARGOTRANS 543618 10.22% 156.85 142.30
HEMORGANIC 524590 10.19% 16.01 14.53
Unipro Technologies Limited 540189 10.16% 6.83 6.20
SOLARA 541540 10.13% 607.35 551.50
884ICCL28 936278 10.11% 937.00 851.00
Kenrik Industries Limited 544398 10.06% 9.96 9.05
CLIO INFOTEC 530839 10.04% 5.26 4.78
GALADA TELE. 504697 10% 1.98 1.80

199 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
SIMRAN FARMS 519566 10.79% 191.55 172.90
ECO HOTELS AND RESORTS LIMITED 890225 10.75% 4.43 4.00
NPR FINANCE 530127 10.66% 33.75 30.50
RGF 539669 10.61% 0.73 0.66
INFLAME 541083 10.61% 329.45 297.85
TECIL CHEM. 506680 10.58% 20.18 18.25
ORIENT.CARB. 506579 10.43% 121.80 110.30
SBGLP 543218 10.4% 31.75 28.76
SITA ENTER. 512589 10.38% 150.95 136.75
ASHRAM ONLIN 526187 10.32% 5.45 4.94
STR GRE WOO 526500 10.26% 31.82 28.86
Chatterbox Technologies Limite 544546 10.23% 96.40 87.45
PANTHER INDUSTRIAL PRODUCTS LT 524055 10.22% 56.18 50.97
CARGOTRANS 543618 10.22% 156.85 142.30
HEMORGANIC 524590 10.19% 16.01 14.53
Unipro Technologies Limited 540189 10.16% 6.83 6.20
SOLARA 541540 10.13% 607.35 551.50
884ICCL28 936278 10.11% 937.00 851.00
Kenrik Industries Limited 544398 10.06% 9.96 9.05
CLIO INFOTEC 530839 10.04% 5.26 4.78
GALADA TELE. 504697 10% 1.98 1.80
P.G.IND.LTD. 531281 9.97% 144.45 131.35
ZODIAC VEN 503641 9.95% 2.21 2.01
KUMBHAT FIN. 526869 9.8% 24.87 22.65
SH.PACETRON. 527005 9.52% 265.75 242.65
RESPONS INF 538273 9.46% 40.25 36.77
NILACHAL CARBO METALICKS LIMIT 544510 9.45% 106.00 96.85
ABC INDIA 520123 9.44% 76.83 70.20
ONELIFE CAP 533632 9.34% 16.62 15.20
NUTRICIRCLE 530219 9.23% 297.10 272.00
RAJATH FINAN 507962 9.22% 64.47 59.03
NATH BIOGEN 537291 9.22% 154.60 141.55
ANJANIFOODS 511153 9.19% 24.95 22.85
ARYAN 542176 9.19% 24.95 22.85
SRI RAMK.MIL 521178 9.13% 42.56 39.00
METROBRAND 543426 9.13% 1189.35 1089.85
ACHYUT 543499 9.13% 5.62 5.15
CALCOM VISIO 517236 9.01% 114.35 104.90
ADHUNIKIND 538365 8.98% 41.28 37.88
MPDL 532723 8.96% 45.95 42.17
LOOKS 534422 8.92% 4.03 3.70
SPICEJET LTD 500285 8.9% 33.88 31.11
FRASER 539032 8.9% 9.30 8.54
MPIL CORP L 500450 8.88% 451.85 415.00
WEST LEIRES 538382 8.83% 134.95 124.00
SANJIVANI PA 531569 8.76% 223.45 205.45
RUDRAGAS 544121 8.66% 75.90 69.85
OLATECH 543578 8.64% 246.95 227.30
SULABH ENG. 508969 8.6% 2.40 2.21
3B FILMS LIMITED 544412 8.52% 29.81 27.47
PRECISION EL 517258 8.48% 190.00 175.15
ADL 543231 8.46% 79.50 73.30
HOMEFIRST 543259 8.46% 1187.80 1095.20
ASSAMENT 542911 8.44% 818.00 754.30
Excelsoft Technologies Limited 544617 8.25% 101.05 93.35
OSWAL AGRO. 500317 8.13% 62.66 57.95
Avax Apparels and Ornaments Li 544337 8.07% 239.00 221.15
IXIGO 544192 8.03% 252.20 233.45
EVEREST ORG. 524790 7.97% 472.00 437.15
GAYATRI BIO 524564 7.93% 13.06 12.10
AMANI TRAD 512008 7.9% 274.00 253.95
VANICOM 538918 7.74% 11.00 10.21
FTL 544173 7.68% 16.68 15.49
JAUS POLYMER 526001 7.64% 7.75 7.20
LIPPI SYSTEM 526604 7.62% 26.85 24.95
LAFFANS PETR 524522 7.6% 33.82 31.43
INDUCTO STL. 532001 7.59% 51.20 47.59
PHOENIX TN 537839 7.5% 141.90 132.00
PASARI SPIN 521080 7.48% 7.90 7.35
HITTCO TOOLS 531661 7.44% 13.00 12.10
RNB DENIMS 538119 7.32% 126.90 118.25
VINAYAK POL 534639 7.23% 35.60 33.20
SOFTRAK VENT 531529 7.21% 2.38 2.22
ANNA INFRA 530799 7.2% 25.30 23.60
SHRI KRISH 531080 7.14% 37.81 35.29
COLINZ LABOR 531210 7.14% 45.00 42.00
Digitide Solutions Limited 544413 7.14% 140.30 130.95
ESAB INDIA 500133 7.07% 6147.45 5741.30
Mahalaxmi Fabric Mills Limited 544233 7.05% 27.47 25.66
AKSH OPTIFIB 532351 7.03% 6.70 6.26
TREL 543955 6.97% 27.18 25.41
SHREE RAJSYN 503837 6.93% 13.58 12.70
PREVEST 543363 6.93% 468.40 438.05
CUPID LTD 530843 6.91% 389.80 364.60
SVS 543745 6.9% 13.79 12.90
ENTERPR.INTE 526574 6.89% 23.10 21.61
Jain Resource Recycling Limite 544537 6.89% 391.95 366.70
RUKMANI DEVI GARG AGRO IMPEX L 544552 6.89% 71.51 66.90
Reliable Data Services Limited 544207 6.88% 164.00 153.45
SHAHLON 542862 6.82% 19.10 17.88
PRIMECAPM 535514 6.76% 7.90 7.40
SYSTEMATIX 531432 6.74% 17.90 16.77
YARNPP 890197 6.73% 3.17 2.97
BOMTALKIES 511246 6.71% 5.41 5.07
BARTRONICSIN 532694 6.66% 12.01 11.26
SKM EGG PROD 532143 6.61% 426.90 400.45
TVVISION 540083 6.6% 6.14 5.76
Jubilant Agri and Consumer Pro 544355 6.55% 2412.50 2264.10
KALYANI 544023 6.53% 505.00 474.05
MODELLA WOOL 503772 6.5% 69.50 65.26
PALASHSEC 540648 6.44% 116.50 109.45
JAY NECO IND 522285 6.43% 70.51 66.25
KENVI 540953 6.41% 2.49 2.34
DSJ COMM.LTD 526677 6.38% 2.50 2.35
CHL LTD 532992 6.33% 35.45 33.34
TERAI TEA CO 530533 6.31% 107.90 101.50
SILVERTUC 543525 6.29% 786.00 739.50
MIRC ELECT 500279 6.27% 24.75 23.29
MTCL 543364 6.26% 161.30 151.80
TRINITYLEA 531846 6.24% 11.91 11.21
TIPSFILMS 543614 6.24% 429.00 403.80
INFORMEDTEC 504810 6.23% 84.98 80.00
CRYOGENIC OGS LIMITED 544440 6.23% 196.00 184.50
JAYKAILASH 544160 6.21% 28.73 27.05
CRANES SOFTW 512093 6.2% 4.28 4.03
VGCL 538732 6.18% 38.82 36.56
SAV INFOCOM 517320 6.12% 27.06 25.50
SER INDUSTRIES LTD. 507984 6.11% 683.75 644.40
GTN TEXTILE 532744 6.11% 9.20 8.67
ASHISH POLY. 530429 6.1% 32.85 30.96
GDL LEASING 530855 6.1% 110.07 103.74
FILTRON ENGINEERS LTD. 531191 6.1% 69.61 65.61
CHPL Industries Ltd. 539335 6.1% 97.90 92.27
SCBL 506906 6.09% 24.05 22.67
SIKA INTER. 523606 6.09% 949.95 895.40
T.N.STEEL TU 513540 6.08% 42.25 39.83
BERYL DRUGS 524606 6.07% 23.06 21.74
ADARSH 538563 6.07% 154.65 145.80
MILEFUR 541337 6.05% 27.89 26.30
PARKER AGRO. 524628 6.04% 19.65 18.53
VAGHANI 531676 6.03% 142.35 134.25
MUDUNURU 538743 6.02% 14.97 14.12
SHIKHAR CONSULTANTS LTD. 526883 5.99% 10.97 10.35
SHOPPER STOP 532638 5.99% 426.60 402.50
RLFL 538540 5.99% 11.86 11.19
COVIDH 534920 5.98% 12.93 12.20
UNITECH INTE 531867 5.97% 4.26 4.02
CNI RES LTD 512018 5.95% 9.80 9.25
IFB AGRO 507438 5.94% 1292.60 1220.15
NARMADA MACP 517431 5.94% 24.81 23.42
MAGADHSUGAR 540650 5.93% 501.45 473.40
SWADESHI IND 506863 5.91% 140.75 132.90
TIMES GUARAN 511559 5.88% 295.35 278.95
HITKIT GLOB 532359 5.88% 1.08 1.02
A B INFRABUILD LIMITED 544281 5.84% 19.22 18.16
Wealth First Portfolio Manager 544536 5.81% 1080.00 1020.70
SUNEDISON 531260 5.79% 291.60 275.65
DFPL 544201 5.79% 17.37 16.42
MRUGESH TRAD 512065 5.77% 4.40 4.16
STARLOG 520155 5.76% 41.29 39.04
REPRO INDIA 532687 5.74% 479.00 453.00
UTTAM SUGAR 532729 5.74% 242.15 229.00
SHEKHAWATI 533301 5.7% 21.50 20.34
REG.CERAMIC 515018 5.69% 47.00 44.47
HIKAL LTD. 524735 5.67% 256.15 242.40
VISION CORPO 531668 5.67% 3.17 3.00
LUHARUKA 512048 5.65% 3.74 3.54
PANKAJPIYUS 506122 5.64% 43.66 41.33
COSMO FILMS 508814 5.64% 754.60 714.30
YSL 540980 5.64% 32750.00 31000.90
NACLIND 524709 5.6% 183.75 174.00
PRATIK PANEL 526490 5.56% 8.74 8.28
INTER ST.FIN 526859 5.56% 0.95 0.90
TITAN BIOTEC 524717 5.55% 993.55 941.35
Globale Tessile Limited 544234 5.55% 11.60 10.99
VENUS REMEDI 526953 5.54% 786.50 745.20
BISIL PLAST 531671 5.53% 2.29 2.17
TEESTA AGRO 524204 5.46% 119.80 113.60
THIRDWAVE FI 531652 5.46% 127.40 120.80
MAWANA SUGAR 523371 5.45% 85.91 81.47
MUKTA 535204 5.45% 2.90 2.75
Diffusion Engineers Limited 544264 5.45% 298.05 282.65
INDO-CITY IN 532100 5.42% 12.64 11.99
LATENTVIEW 543398 5.42% 475.25 450.80
ORIENTAL 532817 5.41% 8.38 7.95
SAMYAK INT 530025 5.36% 24.76 23.50
ARFIN 539151 5.35% 64.34 61.07
ARIHANT SEC. 531017 5.32% 23.18 22.01
NAV BHAR VEN 513023 5.29% 554.30 526.45
ZIMLAB 541400 5.23% 74.38 70.68
CRANEX LTD. 522001 5.2% 70.01 66.55
FINELINE CI 517264 5.19% 78.10 74.25
SIDDHA VEN 530439 5.17% 6.10 5.80
Tata Motors Limited 544569 5.16% 378.00 359.45
PSITINFRA 505502 5.13% 1.64 1.56
HEG LIMITED 509631 5.13% 547.15 520.45
AHASOLAR 543941 5.13% 90.00 85.61
AMARDEEP IND 531681 5.08% 0.62 0.59
11DPD 543186 5.07% 5.60 5.33
ARROWGREEN 516064 5.06% 534.25 508.50
ANG 540694 5.06% 29.71 28.28
LLOYDS MET E 512455 5.05% 1281.60 1219.95
ICSL 539149 5.05% 4.37 4.16
HILIKS 539697 5.04% 51.50 49.03
BONLON 543211 5.03% 39.89 37.98
ZEE LEARN 533287 5.02% 7.32 6.97
OLYMPIC OIL 507609 5% 26.46 25.20
NIHAR INFO 531083 5% 6.30 6.00
HBEL 542592 5% 23.10 22.00

456 top gainer stocks found which gained 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
SHIKHAR CONSULTANTS LTD. 526883 5.99% 10.97 10.35
SHOPPER STOP 532638 5.99% 426.60 402.50
RLFL 538540 5.99% 11.86 11.19
COVIDH 534920 5.98% 12.93 12.20
UNITECH INTE 531867 5.97% 4.26 4.02
CNI RES LTD 512018 5.95% 9.80 9.25
IFB AGRO 507438 5.94% 1292.60 1220.15
NARMADA MACP 517431 5.94% 24.81 23.42
MAGADHSUGAR 540650 5.93% 501.45 473.40
SWADESHI IND 506863 5.91% 140.75 132.90
TIMES GUARAN 511559 5.88% 295.35 278.95
HITKIT GLOB 532359 5.88% 1.08 1.02
A B INFRABUILD LIMITED 544281 5.84% 19.22 18.16
Wealth First Portfolio Manager 544536 5.81% 1080.00 1020.70
SUNEDISON 531260 5.79% 291.60 275.65
DFPL 544201 5.79% 17.37 16.42
MRUGESH TRAD 512065 5.77% 4.40 4.16
STARLOG 520155 5.76% 41.29 39.04
REPRO INDIA 532687 5.74% 479.00 453.00
UTTAM SUGAR 532729 5.74% 242.15 229.00
SHEKHAWATI 533301 5.7% 21.50 20.34
REG.CERAMIC 515018 5.69% 47.00 44.47
HIKAL LTD. 524735 5.67% 256.15 242.40
VISION CORPO 531668 5.67% 3.17 3.00
LUHARUKA 512048 5.65% 3.74 3.54
PANKAJPIYUS 506122 5.64% 43.66 41.33
COSMO FILMS 508814 5.64% 754.60 714.30
YSL 540980 5.64% 32750.00 31000.90
NACLIND 524709 5.6% 183.75 174.00
PRATIK PANEL 526490 5.56% 8.74 8.28
INTER ST.FIN 526859 5.56% 0.95 0.90
TITAN BIOTEC 524717 5.55% 993.55 941.35
Globale Tessile Limited 544234 5.55% 11.60 10.99
VENUS REMEDI 526953 5.54% 786.50 745.20
BISIL PLAST 531671 5.53% 2.29 2.17
TEESTA AGRO 524204 5.46% 119.80 113.60
THIRDWAVE FI 531652 5.46% 127.40 120.80
MAWANA SUGAR 523371 5.45% 85.91 81.47
MUKTA 535204 5.45% 2.90 2.75
Diffusion Engineers Limited 544264 5.45% 298.05 282.65
INDO-CITY IN 532100 5.42% 12.64 11.99
LATENTVIEW 543398 5.42% 475.25 450.80
ORIENTAL 532817 5.41% 8.38 7.95
SAMYAK INT 530025 5.36% 24.76 23.50
ARFIN 539151 5.35% 64.34 61.07
ARIHANT SEC. 531017 5.32% 23.18 22.01
NAV BHAR VEN 513023 5.29% 554.30 526.45
ZIMLAB 541400 5.23% 74.38 70.68
CRANEX LTD. 522001 5.2% 70.01 66.55
FINELINE CI 517264 5.19% 78.10 74.25
SIDDHA VEN 530439 5.17% 6.10 5.80
Tata Motors Limited 544569 5.16% 378.00 359.45
PSITINFRA 505502 5.13% 1.64 1.56
HEG LIMITED 509631 5.13% 547.15 520.45
AHASOLAR 543941 5.13% 90.00 85.61
AMARDEEP IND 531681 5.08% 0.62 0.59
11DPD 543186 5.07% 5.60 5.33
ARROWGREEN 516064 5.06% 534.25 508.50
ANG 540694 5.06% 29.71 28.28
LLOYDS MET E 512455 5.05% 1281.60 1219.95
ICSL 539149 5.05% 4.37 4.16
HILIKS 539697 5.04% 51.50 49.03
BONLON 543211 5.03% 39.89 37.98
ZEE LEARN 533287 5.02% 7.32 6.97
OLYMPIC OIL 507609 5% 26.46 25.20
NIHAR INFO 531083 5% 6.30 6.00
HBEL 542592 5% 23.10 22.00
WENDT(INDIA) 505412 4.98% 8158.75 7771.45
UNITED LEA(N 507808 4.98% 36.45 34.72
SUPREME PET 500405 4.97% 658.25 627.10
NDA SECURIT. 511535 4.97% 31.49 30.00
NILA INFRA. 530377 4.97% 9.93 9.46
WELSPUN INV 533252 4.97% 1354.10 1290.00
CHORDIA FOOD 519475 4.96% 78.25 74.55
SKCIL 530977 4.95% 186.75 177.95
IND.LEAS.DEV 500202 4.94% 8.92 8.50
AKI 542020 4.92% 7.47 7.12
DHRUVA CAP. 531237 4.87% 170.00 162.10
GET&D 522275 4.85% 2904.00 2769.70
EPSOM PRO 531155 4.84% 7.15 6.82
JATTAINDUS 514318 4.82% 370.00 353.00
INNOKAIZ 543905 4.82% 14.58 13.91
INNOVACAP 544067 4.82% 740.05 706.05
CAPITALNUMBERS INFOTECH LIMIT 544343 4.82% 114.15 108.90
SUNCITY SYNT 530795 4.8% 15.07 14.38
TECHKGREEN 543991 4.8% 120.05 114.55
DWAR SUGAR 532610 4.79% 40.22 38.38
R.S.SOFTWARE 517447 4.78% 54.56 52.07
POLYMAC 537573 4.78% 13.58 12.96
SWAGTAM 539406 4.78% 49.30 47.05
NIDL 540204 4.77% 53.18 50.76
SRI NACHAMAI 521234 4.75% 29.35 28.02
ADOR MULTI. 523120 4.75% 135.60 129.45
PRIYA LTD. 524580 4.74% 22.55 21.53
FRONTCAP 508980 4.73% 7.75 7.40
IMEC 513295 4.73% 186.15 177.75
MHEL 540150 4.73% 63.31 60.45
NIRLON 500307 4.71% 511.45 488.45
AISHWARYA 532975 4.69% 10.50 10.03
TRIUMPH INTERNATIONAL FINANCE 532131 4.65% 17.56 16.78
GUJ.STAT.FIN 532160 4.65% 11.71 11.19
KHANDEL. EXT 519064 4.64% 129.60 123.85
ION EXCHANGE 500214 4.62% 355.80 340.10
RAPICUT CARB 500360 4.62% 118.57 113.33
SIGNET IND 512131 4.62% 51.37 49.10
INCAP LTD. 517370 4.62% 90.82 86.81
GOEL 543538 4.62% 15.18 14.51
AELEA COMMODITIES LIMITED 544213 4.62% 158.45 151.45
TAVERNIER 531190 4.58% 65.98 63.09
ARMAN 538556 4.56% 91.20 87.22
ACAPL-9.85%-30-10-26-PVT 976660 4.56% 9665.00 9243.34
AYMSYNTEX 508933 4.52% 163.15 156.10
DHANLXMI FAB 521151 4.52% 57.75 55.25
KABSONS INDU 524675 4.5% 15.56 14.89
ELNET TECH. 517477 4.49% 350.00 334.95
SAPTARISHI A 519238 4.49% 40.75 39.00
INTRASOFT 533181 4.49% 95.68 91.57
MNIL 539767 4.49% 33.75 32.30
JYOTHI INFRA 531537 4.47% 114.45 109.55
SCC 538857 4.47% 8.64 8.27
WELSPUN (I) 514162 4.45% 140.85 134.85
FLUIDOMAT 522017 4.44% 753.15 721.10
SVCIND 524488 4.42% 3.31 3.17
ESSAR SECU 533149 4.4% 8.77 8.40
MOLD-TEK TEC 526263 4.38% 160.95 154.20
AMAZEENT 531112 4.36% 647.40 620.35
TRIO MERCAN 534755 4.35% 0.72 0.69
Dev Accelerator Limited 544513 4.35% 42.93 41.14
Piramal Finance Limited 544597 4.33% 1550.50 1486.20
TATA TELESER 532371 4.31% 51.28 49.16
ARCHIDPLY IN 532994 4.31% 92.05 88.25
981JMFCSL28 936386 4.3% 1067.00 1023.00
MAHLOG 540768 4.28% 327.60 314.15
IMAGICAA 539056 4.22% 49.62 47.61
MILGREY FIN 511018 4.19% 66.89 64.20
FRONTL CORP 532042 4.19% 39.00 37.43
JINDAL CAP. 530405 4.15% 35.41 34.00
ORGANIC COAT 531157 4.15% 22.10 21.22
FLUOROCHEM 542812 4.13% 3530.15 3390.20
AXITA 542285 4.12% 11.11 10.67
SURYA INDUSTRIAL CORPORATION L 531262 4.11% 26.34 25.30
TIPSINDUSTR 532375 4.11% 546.55 524.95
KIDUJA INDIA 507946 4.1% 20.30 19.50
JUNIPER 544129 4.1% 242.40 232.85
MUTHOOT CAP 511766 4.09% 276.10 265.25
VAARAD 532320 4.09% 11.96 11.49
ABHINAV CAP 532057 4.07% 119.00 114.35
ZYDUS WELL 531335 4.06% 425.80 409.20
CONT.PETRO 523232 4.05% 109.20 104.95
PYRAMID 543969 4.05% 167.00 160.50
MOHIT INDUS. 531453 4.04% 30.10 28.93
APOLLOPIPES 531761 4.02% 304.20 292.45
HARYA CAPFIN 532855 4.02% 179.95 173.00
IISL 540134 4.02% 11.12 10.69
BH.IMMUN&BIO 524663 4.01% 20.22 19.44
INDIAN MET 533047 4.01% 1373.95 1321.00
ELAND 532820 4% 12.48 12.00
VINNY 543670 4% 1.30 1.25
REPONO LIMITED 544463 4% 78.00 75.00
Afcom Holdings Limited 544224 3.99% 845.20 812.75
AZTEC 544177 3.93% 101.85 98.00
ARYACAPM 538716 3.91% 502.45 483.55
MEDIASSIST 544088 3.91% 487.10 468.75
KRIINFRA 533482 3.9% 4.00 3.85
ASTRON 540824 3.9% 6.40 6.16
STC INDIA 512531 3.89% 117.45 113.05
DSM Fresh Foods Limited 544568 3.89% 162.75 156.65
VBIND 539123 3.88% 8.29 7.98
UHZAVERI 541338 3.88% 12.31 11.85
JSL 532508 3.87% 785.50 756.25
TOSS THE COIN LIMITED 544303 3.86% 399.85 385.00
SHANTAI 512297 3.85% 13.50 13.00
S&S POWER SW 517273 3.84% 235.50 226.80
OTCO INTERN. 523151 3.84% 7.03 6.77
PURPLEFIN 544191 3.83% 44.23 42.60
ENVAIN ELECT 500246 3.82% 72.00 69.35
MARKSANS 524404 3.81% 190.95 183.95
GOODRICKE 500166 3.8% 175.00 168.60
TATVA 543321 3.78% 1439.40 1387.00
Desco Infratech Limited 544387 3.78% 210.00 202.35
ATL 543954 3.77% 26.95 25.97
Sunsky Logistics Limited 544566 3.77% 72.64 70.00
ASHIMA LTD. 514286 3.76% 18.76 18.08
LIBORD FIN 511593 3.75% 20.73 19.98
HOWARD HOTEL 526761 3.74% 19.97 19.25
NELCAST 532864 3.73% 111.10 107.10
RESTILE CER. 515085 3.69% 7.02 6.77
B. D. Industries (Pune) Limite 544468 3.69% 112.50 108.50
SHARDACROP 538666 3.67% 901.40 869.50
EUREKA IND. 521137 3.64% 9.67 9.33
GCKL 506186 3.63% 18.58 17.93
PRUDENT 543527 3.62% 2656.65 2563.80
EMMESSAR BIO 524768 3.6% 30.25 29.20
