Mobile app version of mail.munafamantra.com
Login or Join
 Learn then Earn

BSE Scanner DOJI forming stock list

BSE Scanner stocks forming DOJI

187 stocks found forming DOJI

Company Close Range
ATUL LTD. 5868.90 5790.05 to 5908.25
STEEL AUTH. 128.60 127.80 to 130.25
ESSEL PROP 202.65 200.90 to 207.85
GHCL LTD 591.50 584.00 to 595.35
HIND.OIL EXP 153.55 151.80 to 154.45
INGERSOLL 3580.50 3556.00 to 3639.90
KAJARIA CER. 1044.60 1038.00 to 1051.15
KALYANI STEL 716.75 708.50 to 725.00
RSWM LTD 152.15 150.00 to 153.40
JINDAL SAW 160.35 159.20 to 163.65
TIMEX GROUP 349.25 343.00 to 355.00
WEST COAS PA 406.95 405.00 to 413.35
UCAL FUEL 112.60 111.45 to 117.00
DEEPAK FERT. 1226.30 1220.00 to 1271.15
TATA INVEST. 718.25 712.50 to 730.90
PHOENIX MILL 1734.50 1725.00 to 1763.40
NELCO LTD. 767.30 761.00 to 803.25
UNIV.CABLE 895.05 889.35 to 934.65
SANDUR MANG. 197.65 195.40 to 202.10
WELCAST 857.90 840.05 to 874.90
SMLISUZU 3777.90 3712.55 to 3822.85
RESPON IND 192.70 191.00 to 195.20
WESTLIFE DEV 546.30 542.25 to 556.45
ALKYL AMINES 1619.20 1600.00 to 1661.90
JAGATJIT IND 156.15 154.60 to 159.70
INT.CONVEYOR 87.09 86.00 to 88.50
YAMINI INVES 0.70 0.69 to 0.71
IND.BANK MER 35.27 34.56 to 37.86
TIMES GUARAN 295.35 285.95 to 298.15
MUTHOOT CAP 276.10 271.80 to 277.60
NAV BHAR VEN 554.30 546.05 to 560.55
GANDHI SP.TU 738.60 733.10 to 749.10
TT LTD. 8.87 8.57 to 8.95
KRRAIL 32.87 32.01 to 33.68
SAINT-GOBAIN 107.35 106.15 to 108.95
ANANTRAJ 508.95 502.00 to 525.70
ADORWELDING 1066.55 1060.60 to 1085.30
GUJ.IND.POW. 143.65 143.00 to 148.00
HERITGFOOD 464.85 461.20 to 476.65
JAMNA AUTO 122.75 120.90 to 123.90
VESUVIUS IND 483.20 480.10 to 490.00
KITEX GARMEN 200.50 199.00 to 205.00
KALPA.POWER 1170.80 1160.00 to 1200.35
BHARAT SEATS 169.80 166.95 to 172.25
REL INDL INF 817.90 813.00 to 834.20
FORTIS MLR 60.42 60.00 to 61.65
MAZDA LTD 220.00 218.85 to 225.75
ACRYCIL LTD. 936.25 927.90 to 949.75
RASHTR.CHEM. 140.20 138.60 to 142.85
KAVITIND 1.67 1.65 to 1.74
AKSHARCHEM I 248.30 242.70 to 252.00
INDO AMINES 117.75 117.10 to 119.65
KKALPANAIND 10.09 9.87 to 10.45
MIRZA INTER 40.42 39.71 to 40.70
BILCARE LTD. 78.19 77.36 to 85.50
DHOOT I.FIN. 222.35 221.10 to 228.85
JK TYRE IND 445.45 442.90 to 456.10
FAIRCHEM 3111.80 3097.00 to 3199.65
AMCO INDIA L 72.41 71.60 to 74.00
SURAT TEXT. 5.22 5.15 to 5.34
VIKRAM THERM 162.30 151.95 to 163.80
NCL RESEARCH 0.50 0.49 to 0.51
KRBL LTD. 390.75 386.55 to 397.75
VIKASECO 1.60 1.59 to 1.62
CATVISION 21.00 20.33 to 21.89
AMBIKA COTTO 1246.55 1234.60 to 1259.00
KILPEST (I) 1268.65 1261.10 to 1300.00
GUJ.STAT.FIN 11.71 11.50 to 12.00
CITY UNION 264.70 263.35 to 271.45
INDIA NIPPON 804.55 799.15 to 812.05
GATI LTD. 66.08 65.00 to 66.96
KAMAHOLDING 2725.15 2703.00 to 2775.40
RK FORGINGS 523.55 517.05 to 530.00
REL COM LTD 1.19 1.17 to 1.20
KEC INTERN 681.65 677.00 to 691.45
ACTION CONST 929.50 924.35 to 935.95
SHIVAM AUTO 26.60 26.21 to 26.92
K.P.R. MILL 978.90 968.90 to 985.85
EDELWEISS 102.90 102.30 to 105.00
KOLTEPATIL 377.55 374.85 to 386.55
ABML 147.75 146.40 to 150.70
INDIAN MET 1373.95 1356.50 to 1394.00
JSW ENERGY 451.05 449.00 to 470.50
PRAKASHSTL 4.12 4.04 to 4.18
OBEROI REAL 1625.65 1616.20 to 1655.50
MOIL LTD 319.10 317.10 to 322.95
STEL 546.80 541.80 to 569.85
N100 233.93 232.74 to 235.99
SETUINFRA 0.51 0.49 to 0.53
VMART 742.20 738.35 to 749.35
FUTLIF FAS 1.37 1.35 to 1.38
JIN POLY INV 1080.85 1071.90 to 1140.00
QUASAR 0.28 0.27 to 0.29
CEINSYSTECH 935.70 925.00 to 953.45
EMERALD 75.00 74.32 to 76.70
MINDACORP 586.25 580.90 to 596.20
AEL 168.30 165.60 to 170.90
POWERMECH 2178.30 2163.00 to 2242.55
SADBHIN 3.58 3.51 to 3.71
SCTL 0.75 0.74 to 0.77
SHANGAR 0.30 0.29 to 0.31
PSPPROJECT 863.45 859.55 to 880.45
COCHINSHIP 1617.90 1606.00 to 1648.00
GICRE 380.65 377.15 to 383.65
SHALBY 192.40 190.15 to 195.85
CHEMFABALKA 459.50 454.05 to 481.20
SOLARA 607.35 602.75 to 641.00
ADANIGAS 589.65 583.85 to 596.25
ABSLNN50ET 70.62 70.30 to 71.16
ARL 388.55 380.00 to 396.95
INDIAMART 2242.10 2224.00 to 2277.05
ROSSARI 581.45 576.00 to 594.30
MINDSPACE 488.54 485.56 to 492.18
GOLDBEES 106.23 105.26 to 107.03
HIM.FIBRES 25.88 25.51 to 26.64
FINELINE CI 78.10 74.50 to 80.50
INDRAYANI BI 13.94 13.82 to 14.40
STAMPEDE CAP 0.55 0.53 to 0.57
SAWACA BUSI 0.38 0.37 to 0.39
LESHAIND 0.98 0.97 to 0.99
IFL 0.54 0.53 to 0.55
SGRL 429.85 427.00 to 455.20
RSDFIN 95.03 94.20 to 99.99
SOVEREIGN DI 22.31 22.01 to 24.96
T C M LTD. 68.00 64.60 to 69.85
SUNSHINE 0.59 0.58 to 0.60
ACME 38.39 38.20 to 39.40
BA PACK 212.30 211.00 to 220.00
JLL 51.10 50.01 to 53.55
KRL 332.35 330.05 to 348.95
GREYCELLS 45.24 43.18 to 46.63
KAPASHI COMM 41.92 41.38 to 42.96
STD.CAP.MRKT 0.50 0.49 to 0.51
POLYTEX(P) 5.25 4.99 to 5.50
GUJ.TOOLROOM 0.74 0.73 to 0.77
CHENFERRO 109.25 106.10 to 109.80
KACL 4.73 4.60 to 4.84
GANONPRO 16.00 15.70 to 16.30
MADHUVEER 199.70 180.00 to 207.50
INDIGOPNTS 1227.40 1215.00 to 1258.55
AANANDALAK 11.15 10.70 to 11.22
SMCGLOBAL 74.08 73.28 to 75.55
KLIFESTYLE 0.22 0.21 to 0.23
LODHA 1078.75 1064.50 to 1097.00
ADV LIFESTY 23.00 22.26 to 23.66
KRSNAA 735.25 721.70 to 752.65
APTUS 288.60 285.60 to 291.80
PARAS 660.05 656.95 to 679.00
HANSUGAR 5.25 5.20 to 5.35
ANANDRATHI 2871.65 2855.95 to 2903.65
GAJANANSEC 53.87 53.00 to 55.39
AWL 246.95 245.15 to 249.45
HEALTHY 15.01 14.88 to 15.09
TIERRA 50.02 49.25 to 52.00
DDEVPLASTIK 291.70 288.30 to 293.10
HDFCSILVER 176.01 174.81 to 178.00
DCI 243.25 239.60 to 245.35
ACI 500.70 495.40 to 507.95
UNIPARTS 480.80 477.55 to 488.20
INERTIA STE 51.16 47.00 to 51.95
RATHI ST 27.45 26.60 to 27.99
CYIENTDLM 417.80 415.00 to 430.00
ATL 26.95 26.61 to 27.94
DPWIRES 198.15 196.85 to 201.70
MESON 197.00 196.00 to 203.90
ZAGGLE 347.75 341.60 to 351.80
JSWINFRA 265.45 264.00 to 268.15
HDFCPSUBK 82.92 82.50 to 83.69
ENTERO 1021.05 1008.75 to 1028.05
KRONOX 136.85 133.25 to 138.55
ABDL 615.95 606.75 to 628.95
Bansal Wire Industries Limited 317.05 313.80 to 319.65
MFCL-10.10%-16-9-30-NCD 1007.93 1000.02 to 1016.89
ARKADE DEVELOPERS LIMITED 157.20 155.55 to 160.00
ACME Solar Holdings Limited 216.50 213.75 to 222.10
One Mobikwik Systems Limited 227.50 226.10 to 234.05
Concord Enviro Systems Limited 386.25 381.95 to 392.15
Dr. Agarwal\'s Health Care Limi 491.25 487.30 to 514.95
SOLARIUM GREEN ENERGY LIMITED 249.20 244.40 to 256.80
ASTONEA LABS LIMITED 153.05 150.00 to 161.95
Indogulf Cropsciences Limited 82.51 81.01 to 83.23
SMARTWORKS COWORKING SPACES LI 447.90 440.05 to 454.55
Highway Infrastructure Limited 64.65 63.25 to 70.15
Dev Accelerator Limited 42.93 42.36 to 43.71
RUBICON RESEARCH LIMITED 634.10 629.80 to 647.45
Canara HSBC Life Insurance Com 121.90 121.15 to 123.00
Safecure Services Limited 42.39 41.00 to 42.80
Back to top | Use Dark Theme