BSE Scanner BULLISH MARUBOZU forming stock list
BSE Scanner stocks forming BULLISH MARUBOZU
242 stocks found forming BULLISH MARUBOZU
| Company | Close | Range |
| DISA INDIA | 12588.90 | 12380.00 to 12599.45 |
| NXTDIGITAL | 94.34 | 90.00 to 94.34 |
| IND.LEAS.DEV | 8.92 | 8.50 to 8.92 |
| RAJSH.SUGAR | 38.18 | 32.23 to 38.18 |
| RAPICUT CARB | 118.57 | 108.13 to 118.60 |
| MULLER & PHI | 259.00 | 240.00 to 259.00 |
| LAKSHMI MILL | 7985.45 | 7900.00 to 7995.00 |
| TEXINFRA | 104.55 | 103.30 to 104.70 |
| GUJ.PETRO | 61.87 | 60.00 to 61.95 |
| CJ GELATIN | 15.01 | 14.79 to 15.01 |
| HEG LIMITED | 547.15 | 535.90 to 548.00 |
| JAYSHRE TEA | 85.36 | 83.74 to 85.40 |
| KAMAN HSG | 17.74 | 17.11 to 17.75 |
| SUGAL DAM | 72.99 | 68.00 to 72.99 |
| BAID LEASING | 10.18 | 9.26 to 10.19 |
| CRANES SOFTW | 4.28 | 3.92 to 4.29 |
| ASHIANA ISP. | 28.75 | 26.97 to 28.75 |
| ELANGO INDUS | 11.83 | 10.71 to 11.83 |
| MAHA STEEL | 790.50 | 765.00 to 790.50 |
| GARWARE SYN. | 19.21 | 17.39 to 19.21 |
| MADHUS.IND. | 31.99 | 30.99 to 31.99 |
| SHARAT INDUS | 135.65 | 131.10 to 135.75 |
| BALURGHAT TE | 15.24 | 14.73 to 15.25 |
| SOMA TEXTILE | 110.70 | 107.40 to 110.70 |
| CHITRA.SPIN. | 134.00 | 124.00 to 134.00 |
| ANSAL BUILD. | 122.70 | 119.10 to 122.85 |
| PHARMASIA | 88.99 | 86.32 to 88.99 |
| LAFFANS PETR | 33.82 | 32.00 to 33.83 |
| INDXTRA | 7.43 | 7.26 to 7.43 |
| NGL FINE CHM | 1321.00 | 1295.85 to 1321.75 |
| BDH INDUS. | 370.00 | 355.00 to 370.00 |
| VISIONCINE | 1.13 | 1.00 to 1.13 |
| ECOPLAST LTD | 503.25 | 475.65 to 504.45 |
| INTER ST.FIN | 0.95 | 0.90 to 0.95 |
| TERAI TEA CO | 107.90 | 105.00 to 107.90 |
| SAMPRE NUTRI | 26.26 | 23.76 to 26.26 |
| MEDICAMEN BI | 392.50 | 380.75 to 393.25 |
| CENTENIAL SU | 95.90 | 94.00 to 95.90 |
| AMIT SECUR. | 40.27 | 36.45 to 40.27 |
| SHANTANU SHE | 1.35 | 1.25 to 1.35 |
| INDUCTO STL. | 51.20 | 48.10 to 51.20 |
| RELIAB VEN | 21.50 | 20.75 to 21.55 |
| AJANTA PHARM | 2655.30 | 2621.55 to 2659.50 |
| SHALIMAR WIR | 19.99 | 19.50 to 20.00 |
| PALRED | 40.05 | 38.07 to 40.05 |
| CAMBRIDGE | 39.49 | 36.75 to 39.49 |
| NELCAST | 111.10 | 109.75 to 111.20 |
| SUPREME INFR | 83.00 | 82.01 to 83.00 |
| KRIINFRA | 4.00 | 3.62 to 4.00 |
| MT EDUCARE | 2.03 | 1.95 to 2.03 |
| LYPSA GEMS | 4.97 | 4.90 to 4.97 |
| PROZONINTU | 49.37 | 46.81 to 49.37 |
| MUKTA | 2.90 | 2.74 to 2.90 |
| CONCORD | 77.18 | 74.94 to 77.18 |
| MSL | 149.80 | 144.70 to 150.00 |
| SIMBHALS | 9.93 | 9.59 to 9.95 |
| TITAANIUM | 78.25 | 72.25 to 78.25 |
| VALIANTORG | 274.90 | 267.30 to 274.90 |
| SMSLIFE | 1385.00 | 1340.00 to 1385.00 |
| VANTABIO | 19.80 | 19.44 to 19.80 |
| SGBDEC25A | 12800.00 | 12625.01 to 12800.00 |
| MMFSL26A | 2265.00 | 2233.30 to 2267.00 |
| 981JMFCSL28 | 1067.00 | 1049.00 to 1067.00 |
| 1015EFL29 | 1015.00 | 1002.00 to 1017.00 |
| 865TCFS27 | 1020.00 | 920.20 to 1020.00 |
| 0MFL27A | 1735.80 | 1685.20 to 1735.80 |
| IFCI121211C | 15800.00 | 15450.00 to 15800.00 |
| BOM.CYCLE | 1724.00 | 1700.00 to 1724.00 |
| WILLIAM.FIN. | 10.57 | 10.07 to 10.57 |
| S.I.CAPITAL | 31.45 | 28.47 to 31.45 |
| ROOPA INDUS | 44.97 | 43.80 to 44.97 |
| ROSELABS FIN | 21.90 | 19.86 to 21.94 |
| GTN TEXTILE | 9.20 | 9.10 to 9.20 |
| WELSPUN INV | 1354.10 | 1334.80 to 1354.10 |
| RGF | 0.73 | 0.70 to 0.73 |
| GOVNOW | 7.58 | 7.30 to 7.58 |
| CFL | 52.99 | 51.71 to 52.99 |
| SWADESHI IND | 140.75 | 138.65 to 140.75 |
| LIBORD FIN | 20.73 | 19.72 to 20.75 |
| R R FINANCE. | 172.80 | 166.10 to 172.80 |
| PUNIT COMMER | 944.95 | 856.85 to 946.00 |
| SHREE GANES. | 16.80 | 16.00 to 16.80 |
| SUNIL AGRO F | 94.50 | 91.99 to 94.50 |
| MAL | 1.61 | 1.51 to 1.61 |
| INNOCORP L | 5.80 | 5.53 to 5.80 |
| UNIAUTO | 62.85 | 59.35 to 63.00 |
| SHIVAEXPO | 8.16 | 8.00 to 8.16 |
| PFCBT1S4 | 16300.00 | 16060.00 to 16300.00 |
| SHRI OM TRD | 522.20 | 501.80 to 522.20 |
| JATTAINDUS | 370.00 | 364.00 to 370.00 |
| SHAH FOOD(P) | 147.55 | 140.20 to 147.55 |
| GRATEX INDS. | 19.00 | 17.26 to 19.00 |
| EKAM LEASING | 6.48 | 6.00 to 6.48 |
| DYNAMIC PORT | 24.99 | 24.38 to 24.99 |
| STERL.GUARA. | 17.00 | 15.74 to 17.00 |
| ADOR MULTI. | 135.60 | 130.00 to 135.60 |
| DEVINE IMPE | 9.48 | 9.03 to 9.48 |
| MID-DAY MULT | 5.96 | 5.82 to 5.96 |
| MTPL | 46.98 | 45.50 to 46.98 |
| SKIEL | 31.60 | 28.60 to 31.60 |
| RATNABHUMI | 219.00 | 210.20 to 219.00 |
| IFCI310312C | 15350.00 | 12611.00 to 15350.00 |
| SHREE MFG CO | 19.63 | 18.70 to 19.63 |
| SAVANI FIN. | 15.85 | 14.50 to 15.88 |
| GMPL | 66.00 | 65.00 to 66.00 |
| VALLABH STEL | 9.85 | 9.39 to 9.85 |
| SARDA PROT. | 74.81 | 70.90 to 74.81 |
| PADAM COTTON | 3.41 | 3.25 to 3.41 |
| CMBL | 376.65 | 361.95 to 376.65 |
| MINFY | 8.06 | 7.32 to 8.06 |
| SGBJUNE27 | 13700.00 | 13150.02 to 13700.00 |
| SHRICON IND. | 146.90 | 133.00 to 146.90 |
| SGBOCT26 | 13600.00 | 13311.00 to 13600.00 |
| GUJ.CREDIT | 32.00 | 30.23 to 32.00 |
| TULIVE | 708.00 | 682.70 to 708.00 |
| REDEX PROTEC | 39.40 | 36.94 to 39.40 |
| SUNCITY SYNT | 15.07 | 14.50 to 15.07 |
| 850NHAI29 | 1162.89 | 1150.00 to 1163.73 |
| KHANDEL. EXT | 129.60 | 123.45 to 129.60 |
| INDUSFINL | 45.00 | 43.00 to 45.00 |
| ALAN SCOTT | 339.65 | 333.00 to 339.65 |
| RFSL | 38.80 | 38.00 to 38.80 |
| 862REC33 | 1220.57 | 1200.00 to 1220.57 |
| GALADAFIN | 29.44 | 27.75 to 29.44 |
| KUBERJI | 16.99 | 14.40 to 17.00 |
| 0STF26 | 1780.00 | 1721.30 to 1780.00 |
| 10AGG | 143.00 | 141.00 to 143.00 |
| LERTHAI | 480.15 | 434.45 to 480.15 |
| FIRST CUSTO. | 84.15 | 82.40 to 84.15 |
| FMEC | 112.90 | 111.60 to 113.00 |
| SGBNOV28 | 13284.99 | 13061.00 to 13285.00 |
| VARDHMAN | 7.47 | 7.15 to 7.47 |
| NAVIGANT | 89.50 | 85.03 to 89.50 |
| CRIMSON | 43.60 | 42.50 to 43.60 |
| RICH UNV | 9.70 | 9.25 to 9.70 |
| CYBER MEDIA | 16.50 | 15.57 to 16.50 |
| GFIL | 16.00 | 15.50 to 16.00 |
| SCL | 0.25 | 0.24 to 0.25 |
| MONOTYPE IND | 0.48 | 0.47 to 0.48 |
| BGLOBAL | 4.29 | 3.92 to 4.29 |
| ADHBHUTIN | 16.61 | 15.13 to 16.63 |
| GEETANJ | 4.74 | 4.54 to 4.74 |
| GANESH HOLDI | 93.27 | 87.00 to 93.27 |
| 0MFCL28IX | 1460.00 | 1442.37 to 1460.00 |
| SGBMAY29 | 13375.00 | 13189.00 to 13375.00 |
| FOCUS | 142.00 | 134.90 to 142.00 |
| SGBAUG29 | 13300.00 | 13025.00 to 13300.00 |
| 915EFSL26 | 995.50 | 981.20 to 995.50 |
| 10MMFL27 | 990.00 | 979.85 to 990.00 |
| PROMAX | 22.65 | 20.10 to 22.65 |
| 975MFL29 | 1005.00 | 990.02 to 1005.00 |
| OMEGA INTERA | 513.25 | 475.05 to 513.25 |
| SGBMARCH30 | 13400.00 | 12700.00 to 13428.00 |
| SIROHIA | 7.29 | 5.10 to 7.29 |
| 970UPCL32 | 1080000.00 | 1067970.00 to 1080000.00 |
| EHFL29APR22 | 1346.80 | 1326.20 to 1346.80 |
| 885IBHFL26A | 1009.45 | 999.00 to 1009.90 |
| 79NHIT40 | 313.50 | 305.66 to 313.50 |
| BIKAJI | 729.30 | 695.30 to 731.00 |
| FRONTCAP | 7.75 | 7.24 to 7.75 |
| DRONACHRYA | 51.07 | 49.94 to 51.07 |
| ASSOC.CERAMI | 205.00 | 201.00 to 205.00 |
| SVJ | 473.00 | 429.85 to 473.00 |
| MFLV27 | 991.00 | 950.42 to 991.00 |
| 1003ICCL28 | 660.00 | 610.00 to 660.00 |
| 0IFL28A | 1208.75 | 1180.00 to 1210.00 |
| 900IIFL28 | 1055.00 | 1010.00 to 1055.00 |
| 1075FSFBL29 | 106750.00 | 103500.00 to 106750.00 |
| AHASOLAR | 90.00 | 85.00 to 90.00 |
| SIDDHESW.GAR | 18.00 | 17.50 to 18.00 |
| JACKSON | 0.49 | 0.48 to 0.49 |
| VIVAA | 41.85 | 40.00 to 41.85 |
| SPL | 31.25 | 30.05 to 31.25 |
| 1005ICCL26 | 358.00 | 320.66 to 358.00 |
| 925IHFL25B1 | 1019.00 | 998.00 to 1019.00 |
| SHREE | 78.50 | 72.00 to 78.50 |
| SFL08523 | 1260.00 | 1000.00 to 1260.00 |
| 903ONEPL26 | 988.00 | 887.20 to 988.00 |
| 967EFSL29 | 984.50 | 972.00 to 985.00 |
| 925MFL26 | 1102.21 | 1066.80 to 1102.21 |
| MFL250124 | 1165.00 | 1152.00 to 1165.00 |
| 1003IHFL30B | 981.00 | 901.60 to 981.00 |
| RPTECH | 330.75 | 326.55 to 331.00 |
| RUDRAGAS | 75.90 | 72.00 to 75.90 |
| 1003NIDO29 | 921.00 | 911.25 to 921.00 |
| GCONNECT | 20.00 | 19.50 to 20.00 |
| JYOTHI INFRA | 114.45 | 113.00 to 114.45 |
| EMMFORCE | 138.95 | 135.00 to 138.95 |
| PSITINFRA | 1.64 | 1.61 to 1.64 |
| 93MOFSL34 | 1060.00 | 1041.00 to 1060.00 |
| 0MOFSL26 | 1142.50 | 1130.00 to 1142.50 |
| MAGENTA | 13.20 | 11.10 to 13.20 |
| 944ONE34 | 980.00 | 855.20 to 980.00 |
| 925FL27 | 978.00 | 900.00 to 978.00 |
| 958NHFL27 | 1000.47 | 980.00 to 1000.55 |
| EFSL-10.04%-26-7-29-NCD | 994.50 | 972.00 to 994.50 |
| KFL-10%-6-8-27-NCD | 989.00 | 970.00 to 989.00 |
| EFSL-10.50%-26-7-29-NCD | 1010.00 | 991.00 to 1010.00 |
| Travels & rentals Limited | 28.00 | 26.00 to 28.00 |
| MFCL-9.65%-16-9-30-NCD | 1000.00 | 971.00 to 1000.00 |
| EFSL-10.04%-24-10-29-NCD | 995.99 | 985.00 to 995.99 |
| UCL-10.15%-24-4-26-NCD | 1035.00 | 1000.00 to 1035.00 |
| EFSL-11%-24-10-34-NCD | 1025.40 | 1000.00 to 1025.40 |
| TOSS THE COIN LIMITED | 399.85 | 385.00 to 399.90 |
| KSPL-10.30%-12-6-26-PVT | 49000.00 | 37200.00 to 49000.00 |
| B.R.GOYAL INFRASTRUCTURE LIMIT | 126.00 | 122.00 to 126.00 |
| MFLIII-9.25%-10-1-28-NCD | 993.00 | 980.00 to 993.00 |
| LANDMARK IMMIGRATION CONSULTAN | 55.00 | 53.00 to 55.00 |
| Stallion India Fluorochemicals | 213.15 | 209.90 to 213.15 |
| MALPANI PIPES AND FITTINGS LIM | 68.95 | 67.99 to 68.96 |
| PDP Shipping & Projects Limite | 62.50 | 58.00 to 62.50 |
| EFSL-30-04-28-NCD | 1015.00 | 1005.00 to 1015.00 |
| SFL-27-2-26-NCD | 1080.00 | 960.20 to 1080.00 |
| EFCL-27-4-27-PVT | 106950.00 | 104550.00 to 106950.00 |
| MMFL-9.75%-6-2-27-PVT | 103000.00 | 98200.00 to 103000.00 |
| SCL-19-03-28-NCD | 1042.90 | 950.20 to 1042.90 |
| CCIL-10.5%19-12-26-NCD | 984.00 | 970.00 to 984.00 |
| Abram Food Limited | 118.00 | 107.45 to 118.00 |
| MARC LOIRE FASHIONS LIMITED | 46.00 | 45.00 to 46.00 |
| IML-12.50%-28-5-28-PVT | 100500.00 | 98001.01 to 100500.00 |
| EFSL-24-7-30-NCD | 963.75 | 950.00 to 965.00 |
| IML-11.25%-19-11-26-PVT | 98799.00 | 95060.00 to 98799.00 |
| IFL-20-6-31-NCD | 944.51 | 930.00 to 944.51 |
| NHFL-9.80%-10-09-30-NCD | 1100.00 | 982.50 to 1100.00 |
| VASHISHTHA LUXURY FASHION LIMI | 142.70 | 134.70 to 142.90 |
| KSPL-10.65%-12-08-27-PVT | 101500.00 | 99250.12 to 101500.00 |
| GK ENERGY LIMITED | 144.55 | 135.35 to 144.55 |
| Solvex Edibles Limited | 37.88 | 35.55 to 37.88 |
| Justo Realfintech Limited | 102.50 | 100.05 to 102.50 |
| RUKMANI DEVI GARG AGRO IMPEX L | 71.51 | 68.10 to 71.51 |
| Dhillon Freight Carrier Limite | 40.80 | 39.90 to 40.80 |
| EFSL-10.25%-7-10-35-NCD | 998.00 | 965.00 to 998.00 |
| SFL-4-4-28-NCD | 1068.00 | 1000.00 to 1068.00 |
| IML-11.25%-23-4-27-PVT | 99109.95 | 96678.75 to 99109.95 |
| MAGNUS STEEL AND INFRA LIMITED | 1.26 | 1.14 to 1.26 |
| NHFL-9%-10-09-27-NCD | 975.00 | 965.00 to 975.00 |
| IML-9%-31-10-26-NCD | 1000.00 | 975.00 to 1000.00 |
| Suraj Industries Limited. | 8.51 | 8.42 to 8.51 |
| SRFCPL-9.9%-1-11-27-PVT | 98600.00 | 96000.00 to 98600.00 |
| CCIL-10.50%-11-5-27-NCD | 998.90 | 940.00 to 998.90 |
| KRFL-11.40%-24-10-27-PVT | 9600.00 | 9501.00 to 9600.00 |
| ICLFL-02-01-27-NCD | 950.00 | 931.00 to 951.00 |

